4th Quarter Play-by-Play |
Wcfb | 4-12 | on Wcfb36 | Start of 4th quarter, clock 15:00. |
Wcfb | 4-12 | on Wcfb36 | Dustin Wilke punt 35 yards to the KWU29, fair catch by Tyrone Wright. |
| Drive: 3 plays, 13 yards, TOP 1:50 |
Kwu | 1-10 | on Kwu29 | KANSAS WESLEYAN drive start at 14:55. |
Kwu | 1-10 | on Kwu29 | Kelly Cordova rush for 3 yards to the KWU32, out-of-bounds. |
Kwu | 2-7 | on Kwu32 | PENALTY KWU holding (Mitch Kufahl) 3 yards to the KWU29. |
Kwu | 2-10 | on Kwu29 | Matt Jones rush for loss of 4 yards to the KWU25 (Jamaar Crayton). |
Kwu | 3-14 | on Kwu25 | Kelly Cordova pass complete to Albert Geason for 16 yards to the KWU41, 1ST DOWN KWU (Zibrex Cabel). |
Kwu | 1-10 | on Kwu41 | Kelly Cordova pass incomplete to Mitch Kufahl. |
Kwu | 2-10 | on Kwu41 | Joe Vela rush for 8 yards to the KWU49 (Darius McMillan). |
Kwu | 3-2 | on Kwu49 | Kelly Cordova rush for 14 yards to the WCFB37, 1ST DOWN KWU (Wesley Charles). |
Kwu | 1-10 | on Wcfb37 | Kelly Cordova pass complete to Mitch Kufahl for 9 yards to the WCFB28 (D'Angelo Tucker). |
Kwu | 2-1 | on Wcfb28 | Kelly Cordova pass incomplete to Joe Vela. |
Kwu | 3-1 | on Wcfb28 | Matt Jones rush for 5 yards to the WCFB23, 1ST DOWN KWU (T. Brooks;Wesley Charles). |
Kwu | 1-10 | on Wcfb23 | Matt Jones rush for 3 yards to the WCFB20 (Josh Sauren;D. Payoute). |
Kwu | 2-7 | on Wcfb20 | Kelly Cordova rush for 1 yard to the WCFB19 (Wesley Charles). |
Kwu | 3-6 | on Wcfb19 | LonDariu Thomas rush for 4 yards to the WCFB15 (Darrel Mathis). |
Kwu | 4-2 | on Wcfb15 | Kelly Cordova rush for 3 yards to the WCFB12, 1ST DOWN KWU (Alex Pierre;T. Jenkins). |
Kwu | 1-10 | on Wcfb12 | Kelly Cordova rush for 3 yards to the WCFB9 (Darrel Mathis;T. Jenkins). |
Kwu | 2-7 | on Wcfb09 | Jake Curran pass intercepted by T. Brooks at the WCFB1, T. Brooks return 0 yards to the WCFB1. |
| Drive: 15 plays, 62 yards, TOP 5:36 |
Wcfb | 1-10 | on Wcfb01 | WALDORF COLLEGE drive start at 09:19. |
Wcfb | 1-10 | on Wcfb01 | Cale Crowder rush for 2 yards to the WCFB3 (Troy Ward;Matt Myers). |
Wcfb | 2-8 | on Wcfb03 | Isaac Sanchez pass complete to Vybert Greene for 11 yards to the WCFB14, 1ST DOWN WCFB (Tyrone Wright). |
Wcfb | 1-10 | on Wcfb14 | Julian Ampaw rush for 3 yards to the WCFB17 (Matt Myers). |
Wcfb | 2-7 | on Wcfb17 | Cale Crowder rush for 3 yards to the WCFB20 (C McQueen;Peter Timoti). |
Wcfb | 3-4 | on Wcfb20 | Isaac Sanchez pass complete to L. Calhoun for 11 yards to the WCFB31, 1ST DOWN WCFB. |
Wcfb | 1-10 | on Wcfb31 | PENALTY KWU offside 5 yards to the WCFB36. |
Wcfb | 1-5 | on Wcfb36 | Alex Pierre rush for no gain to the WCFB36 (Darius Jiggetts). |
Wcfb | 2-5 | on Wcfb36 | Alex Pierre rush for 2 yards to the WCFB38 (C McQueen). |
Wcfb | 3-3 | on Wcfb38 | Cody Smith at QB for Waldorf College. |
Wcfb | 3-3 | on Wcfb38 | LaVar Johnson rush for 22 yards to the KWU40, 1ST DOWN WCFB (Tyrone Wright;Michae Guerrero). |
Wcfb | 1-10 | on Kwu40 | Julian Ampaw rush for 6 yards to the KWU34 (C McQueen). |
Wcfb | 2-4 | on Kwu34 | Cody Smith pass incomplete to Everett Frazier. |
Wcfb | 3-4 | on Kwu34 | Cody Smith pass complete to Everett Frazier for 2 yards to the KWU32 (Sam Pierce). |
Wcfb | 4-2 | on Kwu32 | Julian Ampaw rush for loss of 2 yards to the KWU34 (C McQueen;K Marshall). |
| Drive: 12 plays, 65 yards, TOP 5:52 |
Kwu | 1-10 | on Kwu34 | KANSAS WESLEYAN drive start at 03:27. |
Kwu | 1-10 | on Kwu34 | Miles Balthazor rush for 1 yard to the KWU35 (Jamaar Crayton;Rigo Verdin). |
Kwu | 2-9 | on Kwu35 | 80 at QB for Kansas Wesleyan. |
Kwu | 2-9 | on Kwu35 | Robert Cox rush for 3 yards to the KWU38 (Jacob Louisius). |
Kwu | 3-6 | on Kwu38 | Will Smith pass intercepted by Trent Jones at the KWU47, Trent Jones return 0 yards to the KWU47. |
| Drive: 3 plays, 4 yards, TOP 1:06 |
Wcfb | 1-10 | on Kwu47 | WALDORF COLLEGE drive start at 02:21. |
Wcfb | 1-10 | on Kwu47 | Cody Smith pass incomplete to Vybert Greene. |
Wcfb | 2-10 | on Kwu47 | Cody Smith pass incomplete to Kevin Pollock. |
Wcfb | 3-10 | on Kwu47 | Cody Smith rush for 9 yards to the KWU38, out-of-bounds. |
Wcfb | 4-1 | on Kwu38 | Cody Smith rush for 7 yards to the KWU31, 1ST DOWN WCFB (Sam Pierce). |
Wcfb | 1-10 | on Kwu31 | Cody Smith sacked for loss of 11 yards to the KWU42, fumble by Cody Smith recovered by WCFB TEAM at KWU42, out-of-bounds. |
Wcfb | 2-21 | on Kwu42 | Cody Smith pass complete to Alvyns Alcenord for 4 yards to the KWU38 (Pierce Williams;Nick Bonorden). |
Wcfb | 3-17 | on Kwu38 | Chris McDearmon rush for 13 yards to the KWU25 (Nick Bonorden). |
Wcfb | 4-4 | on Kwu25 | Chris McDearmon rush for 5 yards to the KWU20, 1ST DOWN WCFB (J Meketuk). |
Wcfb | 1-10 | on Kwu20 | Clock 00:00. |
Wcfb | 1-10 | on Kwu20 | End of game, clock 00:00. |
| Drive: 8 plays, 27 yards, TOP 2:21 |