3rd Quarter Play-by-Play
Kansas Wesleyan vs. Waldorf College
Date: Aug 29, 2015 Site: Forest City, Iowa
3rd Quarter Play-by-Play | |||
Wcfb | 3-12 | on Wcfb34 | Start of 3rd quarter, clock 15:00. |
Wcfb | 3-12 | on Wcfb34 | Clock 15:00. |
Drive: 2 plays, minus 2 yards, TOP 0:33 | |||
Dustin Wilke kickoff 66 yards to the KWU0, LonDariu Thomas return 26 yards to the KWU26 (Chris McDearmon). | |||
Kwu | 1-10 | on Kwu26 | KANSAS WESLEYAN drive start at 14:53. |
Kwu | 1-10 | on Kwu26 | Jake Curran rush for 5 yards to the KWU31 (T. Jenkins;Trent Jones). |
Kwu | 2-5 | on Kwu31 | Jake Curran pass incomplete to Albert Geason, dropped pass. |
Kwu | 3-5 | on Kwu31 | Jake Curran pass complete to Colby Donohue for 17 yards to the KWU48, 1ST DOWN KWU, out-of-bounds. |
Kwu | 1-10 | on Kwu48 | Jake Curran pass incomplete to Albert Geason. |
Kwu | 2-10 | on Kwu48 | Jake Curran pass incomplete to Mitch Kufahl, dropped pass. |
Kwu | 3-10 | on Kwu48 | Jake Curran pass incomplete to Mitch Kufahl. |
Kwu | 4-10 | on Kwu48 | Jake Curran punt 42 yards to the WCFB10, Tevin Padgett return 20 yards to the WCFB30 (Sequente Marks). |
Drive: 6 plays, 22 yards, TOP 1:16 | |||
Wcfb | 1-10 | on Wcfb30 | WALDORF COLLEGE drive start at 13:37. |
Wcfb | 1-10 | on Wcfb30 | Isaac Sanchez pass complete to LaMont Johnson for 25 yards to the KWU45, 1ST DOWN WCFB (Troy Ward). |
Wcfb | 1-10 | on Kwu45 | Kevin Pollock rush for 6 yards to the KWU39 (Tyrone Wright;Marcus Bradley). |
Wcfb | 2-4 | on Kwu39 | Isaac Sanchez pass complete to Vybert Greene for 8 yards to the KWU31, 1ST DOWN WCFB (Michae Guerrero). |
Wcfb | 1-10 | on Kwu31 | Isaac Sanchez pass incomplete to LaMont Johnson (Michae Guerrero). |
Wcfb | 2-10 | on Kwu31 | Kevin Pollock rush for 4 yards to the KWU27 (Kenneth Wells). |
Wcfb | 3-6 | on Kwu27 | Isaac Sanchez pass incomplete to Miguel Montanez, dropped pass. |
Wcfb | 4-6 | on Kwu27 | Dustin Wilke field goal attempt from 44 GOOD, clock 11:32. |
Kansas Wesleyan 14, Waldorf College 9 | |||
Drive: 7 plays, 43 yards, TOP 2:09 | |||
Dustin Wilke kickoff 61 yards to the KWU4, Albert Geason return 25 yards to the KWU29 (Preston Landon). | |||
Kwu | 1-10 | on Kwu29 | KANSAS WESLEYAN drive start at 11:28. |
Kwu | 1-10 | on Kwu29 | Kelly Cordova pass complete to Joe Vela for 4 yards to the KWU33 (Wesley Charles). |
Kwu | 2-6 | on Kwu33 | Kelly Cordova rush for 67 yards to the WCFB0, 1ST DOWN KWU, TOUCHDOWN, clock 10:47. |
Kelly Cordova kick attempt failed. | |||
Kansas Wesleyan 20, Waldorf College 9 | |||
Drive: 2 plays, 71 yards, TOP 0:50 | |||
Mark Ayala kickoff 57 yards to the WCFB8, Vybert Greene return 24 yards to the WCFB32 (Dustin Walter). | |||
Wcfb | 1-10 | on Wcfb32 | WALDORF COLLEGE drive start at 10:38. |
Wcfb | 1-10 | on Wcfb32 | LaVar Johnson rush for 4 yards to the WCFB36 (Matt Myers). |
Wcfb | 2-6 | on Wcfb36 | Isaac Sanchez rush for loss of 1 yard to the WCFB35 (C McQueen). |
Wcfb | 3-7 | on Wcfb35 | Isaac Sanchez pass incomplete to Alex Pierre. |
Wcfb | 4-7 | on Wcfb35 | Dustin Wilke punt 33 yards to the KWU32, fair catch by Kelly Cordova. |
Drive: 3 plays, 3 yards, TOP 1:18 | |||
Kwu | 1-10 | on Kwu32 | KANSAS WESLEYAN drive start at 09:20. |
Kwu | 1-10 | on Kwu32 | Jake Curran rush for 2 yards to the KWU34 (Jamaar Crayton). |
Kwu | 2-8 | on Kwu34 | Jake Curran pass complete to Kelly Cordova for 6 yards to the KWU40 (Preston Landon). |
Kwu | 3-2 | on Kwu40 | Miles Balthazor rush for 4 yards to the KWU44, 1ST DOWN KWU (Darius McMillan). |
Kwu | 1-10 | on Kwu44 | Miles Balthazor rush for 1 yard to the KWU45 (Jamaar Crayton). |
Kwu | 2-9 | on Kwu45 | Matt Jones rush for loss of 1 yard to the KWU44 (Patrick Harris;Trent Jones). |
Kwu | 3-10 | on Kwu44 | Jake Curran pass complete to Kelly Cordova for 13 yards to the WCFB43, 1ST DOWN KWU (Trent Jones). |
Kwu | 1-10 | on Wcfb43 | Matt Jones rush for 3 yards to the WCFB40 (Rigo Verdin). |
Kwu | 2-7 | on Wcfb40 | Jake Curran rush for loss of 2 yards to the WCFB42. |
Kwu | 3-9 | on Wcfb42 | Jake Curran pass complete to Joe Vela for 13 yards to the WCFB29, 1ST DOWN KWU (Wesley Charles). |
Kwu | 1-10 | on Wcfb29 | PENALTY KWU false start (Mitch Kufahl) 5 yards to the WCFB34. |
Kwu | 1-15 | on Wcfb34 | Jake Curran pass complete to Kelly Cordova for 4 yards to the WCFB30 (Trent Jones;Preston Landon). |
Kwu | 2-11 | on Wcfb30 | Jake Curran pass complete to Mitch Kufahl for 30 yards to the WCFB0, 1ST DOWN KWU, TOUCHDOWN, clock 04:12. |
Kelly Cordova kick attempt good. | |||
Kansas Wesleyan 27, Waldorf College 9 | |||
Drive: 11 plays, 68 yards, TOP 5:14 | |||
Corey Nieto kickoff 41 yards to the WCFB24, Kevin Pollock return 10 yards to the WCFB34 (Sam Pierce). | |||
Wcfb | 1-10 | on Wcfb34 | WALDORF COLLEGE drive start at 04:06. |
Wcfb | 1-10 | on Wcfb34 | Julian Ampaw rush for 2 yards to the WCFB36 (Matt Myers). |
Wcfb | 2-8 | on Wcfb36 | Isaac Sanchez pass intercepted by Sequente Marks at the WCFB36, Sequente Marks return 18 yards to the WCFB18, out-of-bounds. |
Drive: 2 plays, 2 yards, TOP 0:44 | |||
Kwu | 1-10 | on Wcfb18 | KANSAS WESLEYAN drive start at 03:22. |
Kwu | 1-10 | on Wcfb18 | Miles Balthazor rush for 3 yards to the WCFB15 (Jamaar Crayton). |
Kwu | 2-7 | on Wcfb15 | Miles Balthazor rush for 6 yards to the WCFB9, out-of-bounds. |
Kwu | 3-1 | on Wcfb09 | Miles Balthazor rush for 6 yards to the WCFB3, 1ST DOWN KWU (Trent Jones). |
Kwu | 1-G | on Wcfb03 | Jake Curran rush for 3 yards to the WCFB0, TOUCHDOWN, clock 01:52. |
Corey Nieto kick attempt good. | |||
Kansas Wesleyan 34, Waldorf College 9 | |||
Drive: 4 plays, 18 yards, TOP 1:37 | |||
Mark Ayala kickoff 53 yards to the WCFB12, Vybert Greene return 11 yards to the WCFB23, out-of-bounds. | |||
Wcfb | 1-10 | on Wcfb23 | WALDORF COLLEGE drive start at 01:45. |
Wcfb | 1-10 | on Wcfb23 | PENALTY KWU personal foul 15 yards to the WCFB38, 1ST DOWN WCFB. |
Wcfb | 1-10 | on Wcfb38 | Chris McDearmon rush for 3 yards to the WCFB41 (Tyrone Wright). |
Wcfb | 2-7 | on Wcfb41 | Chris McDearmon rush for 3 yards to the WCFB44 (M Jones-Walker). |
Wcfb | 3-4 | on Wcfb44 | Isaac Sanchez rush for loss of 8 yards to the WCFB36, fumble by Isaac Sanchez recovered by WCFB Isaac Sanchez at WCFB36. |
Wcfb | 4-12 | on Wcfb36 | Clock 00:00. |
Drive: 3 plays, 13 yards, TOP 1:50 | |||
Kansas Wesleyan 34, Waldorf College 9 |