4th Quarter Play-by-Play
Mayville State vs. Waldorf College
Date: Oct 10, 2015 Site: Forest City, Iowa
4th Quarter Play-by-Play | |||
Wcfb | 2-16 | on Msu46 | Start of 4th quarter, clock 15:00. |
Wcfb | 2-16 | on Msu46 | Brandon Butts pass complete to Kevin Pollock for 6 yards to the MSU40 (Ryan Henderson). |
Wcfb | 3-10 | on Msu40 | Brandon Butts pass incomplete. |
Wcfb | 4-10 | on Msu40 | Dustin Wilke punt 25 yards to the MSU15, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 1:24 | |||
Msu | 1-10 | on Msu15 | MAYVILLE STATE drive start at 14:08. |
Msu | 1-10 | on Msu15 | Jerril Jenkins rush for 5 yards to the MSU20 (Evince Dossous;T. Jenkins). |
Msu | 2-5 | on Msu20 | Jerril Jenkins rush for 1 yard to the MSU21 (Evince Dossous). |
Msu | 3-4 | on Msu21 | Andrew Blake pass complete to Jacob Lawrence for 7 yards to the MSU28, 1ST DOWN MSU. |
Msu | 1-10 | on Msu28 | Jerril Jenkins rush for 5 yards to the MSU33 (T. Jenkins;Darnell Colvin). |
Msu | 2-5 | on Msu33 | Andrew Blake pass complete to Jacob Robbins for 31 yards to the WCFB36, 1ST DOWN MSU (T. Brooks). |
Msu | 1-10 | on Wcfb36 | Jerril Jenkins rush for 3 yards to the WCFB33 (Darnell Colvin;Wesley Charles). |
Msu | 2-7 | on Wcfb33 | Jerril Jenkins rush for 4 yards to the WCFB29 (Rigo Verdin). |
Msu | 3-3 | on Wcfb29 | Jerril Jenkins rush for 29 yards to the WCFB0, 1ST DOWN MSU, TOUCHDOWN, clock 10:52. |
Andrew Blake pass attempt failed. | |||
Mayville State 26, Waldorf College 25 | |||
Drive: 8 plays, 85 yards, TOP 3:16 | |||
Miguel Vega kickoff 65 yards to the WCFB0, touchback. | |||
Wcfb | 1-10 | on Wcfb25 | WALDORF COLLEGE drive start at 10:52. |
Wcfb | 1-10 | on Wcfb25 | Kevin Pollock rush for no gain to the WCFB25 (Delvin Arnold). |
Wcfb | 2-10 | on Wcfb25 | Brandon Butts pass complete to Gene Jackson for 8 yards to the WCFB33 (Raven Smith). |
Wcfb | 3-2 | on Wcfb33 | Kevin Pollock rush for 2 yards to the WCFB35, 1ST DOWN WCFB (Delvin Arnold). |
Wcfb | 1-10 | on Wcfb35 | Brandon Butts pass incomplete to Gene Jackson. |
Wcfb | 2-10 | on Wcfb35 | Brandon Butts pass complete to Gene Jackson for 9 yards to the WCFB44 (Jason Holmes), PENALTY WCFB holding 10 yards to the WCFB25, NO PLAY, PENALTY MSU personal foul 15 yards to the WCFB40, 1ST DOWN WCFB, NO PLAY. |
Wcfb | 1-10 | on Wcfb40 | Kevin Pollock rush for loss of 1 yard to the WCFB39 (Ryan Henderson). |
Wcfb | 2-11 | on Wcfb39 | Brandon Butts pass incomplete to Kevin Pollock, dropped pass. |
Wcfb | 3-11 | on Wcfb39 | Brandon Butts pass complete to Kevin Pollock for loss of 1 yard to the WCFB38 (Virgil Bolden). |
Wcfb | 4-12 | on Wcfb38 | Dustin Wilke punt 15 yards to the MSU47, downed. |
Drive: 7 plays, 13 yards, TOP 3:58 | |||
Msu | 1-10 | on Msu47 | MAYVILLE STATE drive start at 06:54. |
Msu | 1-10 | on Msu47 | PENALTY MSU false start 5 yards to the MSU42. |
Msu | 1-15 | on Msu42 | Andrew Blake pass complete to L.J. McMorris for 18 yards to the WCFB40, 1ST DOWN MSU, out-of-bounds. |
Msu | 1-10 | on Wcfb40 | Timeout Mayville State, clock 06:20. |
Msu | 1-10 | on Wcfb40 | Andrew Blake pass complete to Dantrel Horne for 36 yards to the WCFB4, 1ST DOWN MSU (Preston Landon). |
Msu | 1-G | on Wcfb04 | Jerril Jenkins rush for 2 yards to the WCFB2 (Johnathan Black;Evince Dossous). |
Msu | 2-G | on Wcfb02 | Jerril Jenkins rush for 2 yards to the WCFB0, TOUCHDOWN, clock 05:16. |
Miguel Vega kick attempt good. | |||
Mayville State 33, Waldorf College 25 | |||
Miguel Vega kickoff 57 yards to the WCFB8, Tevin Padgett return to the WCFB39 (Sergio Ledo), PENALTY MSU offside off-setting, PENALTY WCFB holding off-setting, NO PLAY. | |||
Drive: 4 plays, 53 yards, TOP 1:45 | |||
Miguel Vega kickoff 65 yards to the WCFB0, touchback. | |||
Wcfb | 1-10 | on Wcfb25 | WALDORF COLLEGE drive start at 05:09. |
Wcfb | 1-10 | on Wcfb25 | Brandon Butts pass complete to Vybert Greene for loss of 2 yards to the WCFB23 (Nick Xalis). |
Wcfb | 2-12 | on Wcfb23 | Julian Ampaw rush for 13 yards to the WCFB36, 1ST DOWN WCFB (Jason Holmes). |
Wcfb | 1-10 | on Wcfb36 | Julian Ampaw rush for 22 yards to the MSU42, 1ST DOWN WCFB, out-of-bounds. |
Wcfb | 1-10 | on Msu42 | Julian Ampaw rush for 3 yards to the MSU39 (Doug Koepplin;Delvin Arnold). |
Wcfb | 2-7 | on Msu39 | Brandon Butts pass incomplete (Doug Koepplin). |
Wcfb | 3-7 | on Msu39 | Julian Ampaw rush for 3 yards to the MSU36 (Ryan Henderson;Jason Holmes). |
Wcfb | 4-4 | on Msu36 | Timeout Waldorf College, clock 02:43. |
Wcfb | 4-4 | on Msu36 | Darrel Mathis rush for no gain to the MSU36. |
Drive: 7 plays, 39 yards, TOP 2:31 | |||
Msu | 1-10 | on Msu36 | MAYVILLE STATE drive start at 02:38. |
Msu | 1-10 | on Msu36 | Andrew Blake pass complete to Jacob Lawrence for no gain to the MSU36 (Darius McMillan). |
Msu | 2-10 | on Msu36 | Timeout Waldorf College, clock 02:29. |
Msu | 2-10 | on Msu36 | Jerril Jenkins rush for no gain to the MSU36 (T. Jenkins). |
Msu | 3-10 | on Msu36 | Timeout Waldorf College, clock 02:24. |
Msu | 3-10 | on Msu36 | Andrew Blake pass complete to Dantrel Horne for 28 yards to the WCFB36, 1ST DOWN MSU (Preston Landon). |
Msu | 1-10 | on Wcfb36 | Jerril Jenkins rush for 2 yards to the WCFB34 (T. Jenkins;C. Riccabona). |
Msu | 2-8 | on Wcfb34 | L.J. McMorris rush for 2 yards to the WCFB32 (Rigo Verdin). |
Msu | 3-6 | on Wcfb32 | L.J. McMorris rush for 4 yards to the WCFB28 (Evince Dossous;T. Jenkins). |
Msu | 4-2 | on Wcfb28 | Clock 00:00. |
Drive: 6 plays, 36 yards, TOP 2:38 |