4th Quarter Play-by-Play |
Wcfb | 1-10 | on Pc31 | Start of 4th quarter, clock 15:00. |
Wcfb | 1-10 | on Pc31 | Nathan Johnson rush for 16 yards to the PC15, 1ST DOWN WCFB (Skyler Miller). |
Wcfb | 1-10 | on Pc15 | Cody Smith pass incomplete to Everett Frazier, dropped pass. |
Wcfb | 2-10 | on Pc15 | Nathan Johnson rush for 5 yards to the PC10 (Skyler Miller). |
Wcfb | 3-5 | on Pc10 | Nathan Johnson rush for loss of 2 yards to the PC12 (Skyler Miller). |
Wcfb | 4-7 | on Pc12 | Dustin Wilke field goal attempt from 29 BLOCKED, recovered by PC Jordan Taylor at PC24 spot at PC24, clock 12:59 (blocked by TEAM), Jordan Taylor for 1 yard to the PC25. |
| Drive: 9 plays, 53 yards, TOP 4:15 |
Pc | 1-10 | on Pc25 | Austin Eggl pass incomplete to William Moffet. |
Pc | 2-10 | on Pc25 | Austin Eggl pass incomplete to Cole Adams. |
Pc | 3-10 | on Pc25 | Austin Eggl pass incomplete to Jerome Mayfield. |
Pc | 4-10 | on Pc25 | Tanner Menke punt 39 yards to the WCFB36, fair catch by Everett Frazier. |
| Drive: 3 plays, 0 yards, TOP 0:00 |
Wcfb | 1-10 | on Wcfb36 | WALDORF COLLEGE drive start at 12:41. |
Wcfb | 1-10 | on Wcfb36 | Nathan Johnson rush for 6 yards to the WCFB42 (Nuk Grier-Ware;Adail Froome). |
Wcfb | 2-4 | on Wcfb42 | Nathan Johnson rush for 21 yards to the PC37, 1ST DOWN WCFB (R. Benavidez). |
Wcfb | 1-10 | on Pc37 | Nathan Johnson rush for 3 yards to the PC34 (Jerry McNeil). |
Wcfb | 2-7 | on Pc34 | Nathan Johnson rush for 15 yards to the PC19, 1ST DOWN WCFB (Ethan Bohle). |
Wcfb | 1-10 | on Pc19 | Nathan Johnson rush for loss of 4 yards to the PC23 (Robert Caputo). |
Wcfb | 2-14 | on Pc23 | Nathan Johnson rush for 5 yards to the PC18 (R. Benavidez;Adail Froome). |
Wcfb | 3-9 | on Pc18 | Julian Ampaw rush for 8 yards to the PC10 (Brady Fuhrman). |
Wcfb | 4-1 | on Pc10 | Cody Smith pass complete to Gene Jackson for 10 yards to the PC0, 1ST DOWN WCFB, TOUCHDOWN, clock 08:33. |
| | | Dustin Wilke kick attempt good. |
Waldorf College 28, Presentation College 7 |
| Drive: 8 plays, 64 yards, TOP 4:14 |
| | | Dustin Wilke kickoff 37 yards to the PC28, Willia Braswell return 10 yards to the PC38 (Darrel Mathis). |
Pc | 1-10 | on Pc38 | PRESENTATION COLLEGE drive start at 08:27. |
Pc | 1-10 | on Pc38 | Austin Eggl sacked for loss of 5 yards to the PC33 (Jamaar Crayton). |
Pc | 2-15 | on Pc33 | Austin Eggl pass complete to Logan Weisser for 11 yards to the PC44 (Wesley Charles;D'Angelo Tucker). |
Pc | 3-4 | on Pc44 | Austin Eggl pass complete to Anthony Bricker for 3 yards to the PC47 (Josh Sauren;Evince Dossous). |
Pc | 4-1 | on Pc47 | PENALTY PC 12 men on the field 5 yards to the PC42. |
Pc | 4-6 | on Pc42 | Austin Eggl pass complete to Jerome Mayfield for 9 yards to the WCFB49, 1ST DOWN PC (Preston Landon). |
Pc | 1-10 | on Wcfb49 | Austin Eggl pass incomplete to Anthony Bricker. |
Pc | 2-10 | on Wcfb49 | Austin Eggl pass complete to Logan Weisser for 46 yards to the WCFB3, 1ST DOWN PC (Darrel Mathis), PENALTY WCFB personal foul 2 yards to the WCFB1, 1ST DOWN PC. |
Pc | 1-G | on Wcfb01 | 1st and 1. |
Pc | 1-G | on Wcfb01 | Hayden Zenner rush for loss of 2 yards to the WCFB3 (T. Brooks). |
Pc | 2-G | on Wcfb03 | Hayden Zenner rush for 3 yards to the WCFB0, TOUCHDOWN, clock 05:45. |
| | | Jordan Taylor kick attempt good. |
Waldorf College 28, Presentation College 14 |
| Drive: 8 plays, 62 yards, TOP 2:45 |
| | | Jordan Taylor kickoff 22 yards to the WCFB43, Miguel Montanez return 0 yards to the WCFB43. |
Wcfb | 1-10 | on Wcfb43 | WALDORF COLLEGE drive start at 05:42. |
Wcfb | 1-10 | on Wcfb43 | Cody Smith pass incomplete to Torrey Green. |
Wcfb | 2-10 | on Wcfb43 | Cody Smith pass complete to Torrey Green for 11 yards to the PC46, 1ST DOWN WCFB (Dillon Wasko). |
Wcfb | 1-10 | on Pc46 | Nathan Johnson rush for 3 yards to the PC43 (Adail Froome). |
Wcfb | 2-7 | on Pc43 | Nathan Johnson rush for 8 yards to the PC35, 1ST DOWN WCFB (Austin Haberer;C. Drummond). |
Wcfb | 1-10 | on Pc35 | 3rd and 1. |
Wcfb | 3-1 | on Pc35 | Nathan Johnson rush for 1 yard to the PC34, 1ST DOWN WCFB (Adail Froome). |
Wcfb | 1-10 | on Pc34 | Cody Smith sacked for loss of 3 yards to the PC37 (Nuk Grier-Ware). |
Wcfb | 2-13 | on Pc37 | Timeout Presentation College, clock 02:51. |
Wcfb | 2-13 | on Pc37 | Cody Smith rush for 1 yard to the PC36. |
Wcfb | 3-12 | on Pc36 | Timeout Presentation College, clock 02:42. |
Wcfb | 3-12 | on Pc36 | Nathan Johnson rush for 2 yards to the PC34 (Austin Haberer;92). |
Wcfb | 4-10 | on Pc34 | Timeout Presentation College, clock 02:28. |
Wcfb | 4-10 | on Pc34 | Dustin Wilke punt 23 yards to the PC11, Camren Dearing return 13 yards to the PC24 (Kevin Pollock), PENALTY WCFB unsportsmanlike conduct 10 yards to the PC34, 1st and 10, PC ball on PC34. |
| Drive: 8 plays, 23 yards, TOP 3:26 |
Pc | 1-10 | on Pc34 | PRESENTATION COLLEGE drive start at 02:16. |
Pc | 1-10 | on Pc34 | Austin Eggl pass complete to Logan Weisser for 12 yards to the PC46, 1ST DOWN PC, out-of-bounds. |
Pc | 1-10 | on Pc46 | Austin Eggl pass complete to Logan Weisser for 10 yards to the WCFB44, 1ST DOWN PC. |
Pc | 1-10 | on Wcfb44 | Austin Eggl pass complete to Jerome Mayfield for 24 yards to the WCFB20, 1ST DOWN PC (D'Angelo Tucker). |
Pc | 1-10 | on Wcfb20 | Austin Eggl rush for 2 yards to the WCFB18 (Patrick Harris). |
Pc | 2-8 | on Wcfb18 | Austin Eggl pass complete to Logan Weisser for 3 yards to the WCFB15 (Darrel Mathis;Josh Sauren). |
Pc | 3-5 | on Wcfb15 | Austin Eggl pass incomplete to Anthony Bricker. |
Pc | 4-5 | on Wcfb15 | Austin Eggl pass incomplete to Logan Weisser, dropped pass (Wesley Charles). |
| Drive: 7 plays, 51 yards, TOP 1:35 |
Wcfb | 1-10 | on Wcfb15 | WALDORF COLLEGE drive start at 00:41. |
Wcfb | 1-10 | on Wcfb15 | Cody Smith rush for loss of 2 yards to the WCFB13. |
| | | Smith kneels down to end game |
| Drive: 1 play, minus 2 yards, TOP 0:00 |