Gustavus Adolphus | Waldorf College | |||
61-21-177 | Kills-Errors-Attempts | 51-27-187 | ||
.226 | Attack percent | .128 | ||
95 | Digs | 84 | ||
10.0 | Blocks | 3.0 | ||
5-6 | Services aces-errors | 4-6 | ||
59 | Assists | 49 |
Gustavus Adolphus |
Attack-by-game | ||||
Game | K | E | TA | Pct. |
1 | 13 | 10 | 44 | .068 |
2 | 15 | 4 | 49 | .224 |
3 | 11 | 2 | 27 | .333 |
4 | 22 | 5 | 57 | .298 |
Totals | 61 | 21 | 177 | .226 |
Waldorf College |
Attack-by-game | ||||
Game | K | E | TA | Pct. |
1 | 13 | 3 | 48 | .208 |
2 | 15 | 8 | 51 | .137 |
3 | 5 | 9 | 31 | -.129 |
4 | 18 | 7 | 57 | .193 |
Totals | 51 | 27 | 187 | .128 |