William Penn | Waldorf College | |||
35-30-136 | Kills-Errors-Attempts | 50-20-130 | ||
.037 | Attack percent | .231 | ||
55 | Digs | 66 | ||
6.0 | Blocks | 4.0 | ||
6-6 | Services aces-errors | 8-6 | ||
31 | Assists | 45 |
William Penn |
Attack-by-game | ||||
Game | K | E | TA | Pct. |
1 | 9 | 8 | 31 | .032 |
2 | 11 | 5 | 29 | .207 |
3 | 11 | 8 | 45 | .067 |
4 | 4 | 9 | 31 | -.161 |
Totals | 35 | 30 | 136 | .037 |
Waldorf College |
Attack-by-game | ||||
Game | K | E | TA | Pct. |
1 | 13 | 5 | 32 | .250 |
2 | 13 | 7 | 31 | .194 |
3 | 13 | 6 | 42 | .167 |
4 | 11 | 2 | 25 | .360 |
Totals | 50 | 20 | 130 | .231 |