2nd Period Play-by-Play
Dakota State vs. Waldorf University
Date: 2/3/17 Site: Forest City, Iowa
2nd Period Play-by-Play | ||||
19:39 | DASU | GOOD! 3 PTR by Brendon Boomsma | DASU 48 - WUMB 28 | (DASU by 20) |
19:11 | WUMB | MISSED 3 PTR by Falmata Tula | ||
REBOUND (DEF) by Justin Folkers | ||||
19:01 | DASU | GOOD! DUNK by Kyle Kilgore (fastbreak) | DASU 50 - WUMB 28 | (DASU by 22) |
ASSIST by Tanner Heiser | ||||
18:53 | DASU | FOUL by Kyle Kilgore (T1P2) | ||
18:36 | WUMB | GOOD! JUMPER by Michael Morgan (in the paint) | DASU 50 - WUMB 30 | (DASU by 20) |
ASSIST by Brady Kuchinka | ||||
18:22 | DASU | MISSED 3 PTR by Ian Barse | ||
REBOUND (DEF) by Brady Kuchinka | ||||
18:06 | WUMB | TURNOVR by Myles Simmons | ||
17:50 | DASU | GOOD! 3 PTR by Tanner Heiser | DASU 53 - WUMB 30 | (DASU by 23) |
17:20 | WUMB | MISSED LAYUP by Falmata Tula | ||
REBOUND (OFF) by Michael Morgan | ||||
17:16 | WUMB | MISSED 3 PTR by Kaden Verdin | ||
REBOUND (OFF) by Falmata Tula | ||||
17:10 | WUMB | MISSED LAYUP by Falmata Tula | ||
REBOUND (OFF) by Michael Morgan | ||||
16:52 | WUMB | TURNOVR by Falmata Tula | ||
16:52 | DASU | STEAL by Justin Folkers | ||
16:37 | DASU | MISSED LAYUP by Justin Folkers | ||
16:37 | WUMB | BLOCK by Kaden Verdin | ||
REBOUND (OFF) by Justin Folkers | ||||
16:33 | DASU | GOOD! LAYUP by Justin Folkers | DASU 55 - WUMB 30 | (DASU by 25) |
16:12 | WUMB | TURNOVR by Falmata Tula | ||
16:11 | DASU | STEAL by Tanner Heiser | ||
16:07 | DASU | GOOD! LAYUP by Kyle Kilgore | DASU 57 - WUMB 30 | (DASU by 27) |
ASSIST by Tanner Heiser | ||||
15:49 | WUMB | GOOD! LAYUP by Brady Kuchinka | DASU 57 - WUMB 32 | (DASU by 25) |
ASSIST by Michael Morgan | ||||
15:34 | DASU | MISSED JUMPER by Justin Folkers | ||
REBOUND (DEF) by Kaden Verdin | ||||
15:25 | DASU | FOUL by Brendon Boomsma (T2P1) | ||
15:18 | WUMB | MISSED LAYUP by Michael Morgan | ||
REBOUND (DEF) by Ian Barse | ||||
15:10 | DASU | GOOD! 3 PTR by Tanner Heiser (fastbreak) | DASU 60 - WUMB 32 | (DASU by 28) |
14:51 | WUMB | GOOD! LAYUP by Kaden Verdin | DASU 60 - WUMB 34 | (DASU by 26) |
ASSIST by Michael Morgan | ||||
14:36 | DASU | MISSED LAYUP by Kyle Kilgore | ||
REBOUND (OFF) by Kyle Kilgore | ||||
14:29 | DASU | MISSED 3 PTR by Tanner Heiser | ||
REBOUND (OFF) by Bobby Farquah | ||||
14:28 | WUMB | FOUL by Kaden Verdin (T1P3) | ||
14:24 | DASU | TURNOVR by Kyle Kilgore | ||
14:22 | WUMB | STEAL by Shay Motter | ||
14:18 | WUMB | MISSED 3 PTR by Brady Kuchinka | ||
REBOUND (OFF) by Michael Morgan | ||||
14:13 | WUMB | GOOD! LAYUP by Michael Morgan | DASU 60 - WUMB 36 | (DASU by 24) |
14:13 | WUMB | TIMEOUT TEAM | ||
13:59 | DASU | TURNOVR by Kevin Daniels | ||
13:59 | WUMB | STEAL by Shay Motter | ||
13:59 | WUMB | TURNOVR by Shay Motter | ||
13:55 | WUMB | FOUL by Kaden Verdin (T2P4) | ||
13:55 | DASU | GOOD! FT SHOT by Brendon Boomsma | DASU 61 - WUMB 36 | (DASU by 25) |
13:55 | DASU | GOOD! FT SHOT by Brendon Boomsma | DASU 62 - WUMB 36 | (DASU by 26) |
13:45 | DASU | FOUL by Ian Barse (T3P3) | ||
13:35 | WUMB | GOOD! LAYUP by Michael Morgan | DASU 62 - WUMB 38 | (DASU by 24) |
ASSIST by Brady Kuchinka | ||||
13:20 | DASU | MISSED 3 PTR by Brendon Boomsma | ||
REBOUND (DEF) by Brady Kuchinka | ||||
13:10 | WUMB | MISSED 3 PTR by Myles Simmons | ||
REBOUND (DEF) by (TEAM) | ||||
12:51 | DASU | GOOD! 3 PTR by Kevin Daniels | DASU 65 - WUMB 38 | (DASU by 27) |
ASSIST by Falcon Albers | ||||
12:22 | WUMB | MISSED LAYUP by Brady Kuchinka | ||
REBOUND (OFF) by Gabriel Munoz | ||||
12:19 | DASU | FOUL by Falcon Albers (T4P3) | ||
12:19 | WUMB | GOOD! FT SHOT by Gabriel Munoz | DASU 65 - WUMB 39 | (DASU by 26) |
12:19 | WUMB | MISSED FT SHOT by Gabriel Munoz | ||
REBOUND (DEF) by Ian Barse | ||||
12:04 | WUMB | FOUL by Myles Simmons (T3P2) | ||
11:59 | DASU | MISSED 3 PTR by Tanner Heiser | ||
REBOUND (DEF) by Brady Kuchinka | ||||
11:45 | WUMB | MISSED LAYUP by Brady Kuchinka | ||
11:45 | DASU | BLOCK by Bobby Farquah | ||
REBOUND (OFF) by Michael Morgan | ||||
11:33 | WUMB | FOUL by Michael Morgan (T4P2) | ||
11:33 | WUMB | TURNOVR by Michael Morgan | ||
11:14 | DASU | GOOD! LAYUP by Bobby Farquah | DASU 67 - WUMB 39 | (DASU by 28) |
10:50 | WUMB | GOOD! JUMPER by Myles Simmons (in the paint) | DASU 67 - WUMB 41 | (DASU by 26) |
10:32 | DASU | GOOD! LAYUP by Kevin Daniels | DASU 69 - WUMB 41 | (DASU by 28) |
10:12 | WUMB | MISSED JUMPER by Myles Simmons | ||
REBOUND (DEF) by (TEAM) | ||||
09:49 | DASU | MISSED 3 PTR by Kevin Daniels | ||
REBOUND (DEF) by Gabriel Munoz | ||||
09:46 | DASU | FOUL by Nathaniel Rauen (T5P1) | ||
09:33 | WUMB | TURNOVR by Gabriel Munoz | ||
09:11 | DASU | MISSED LAYUP by Brendon Boomsma | ||
09:11 | WUMB | BLOCK by Gabriel Munoz | ||
REBOUND (OFF) by (TEAM) | ||||
09:07 | DASU | GOOD! 3 PTR by Brendon Boomsma | DASU 72 - WUMB 41 | (DASU by 31) |
ASSIST by Kevin Daniels | ||||
08:51 | WUMB | MISSED LAYUP by Brady Kuchinka | ||
REBOUND (OFF) by Gabriel Munoz | ||||
08:49 | WUMB | MISSED LAYUP by Gabriel Munoz | ||
REBOUND (OFF) by Eric English | ||||
08:47 | DASU | FOUL by Nathaniel Rauen (T6P2) | ||
08:47 | WUMB | GOOD! FT SHOT by Eric English | DASU 72 - WUMB 42 | (DASU by 30) |
08:47 | WUMB | GOOD! FT SHOT by Eric English | DASU 72 - WUMB 43 | (DASU by 29) |
08:31 | DASU | MISSED JUMPER by Nathaniel Rauen | ||
REBOUND (DEF) by Eric English | ||||
08:22 | WUMB | MISSED 3 PTR by Myles Simmons | ||
REBOUND (DEF) by Nathaniel Rauen | ||||
08:11 | DASU | GOOD! 3 PTR by Falcon Albers | DASU 75 - WUMB 43 | (DASU by 32) |
ASSIST by Bobby Farquah | ||||
07:47 | WUMB | MISSED 3 PTR by Shay Motter | ||
REBOUND (OFF) by Eric English | ||||
07:35 | DASU | FOUL by Nathaniel Rauen (T7P3) | ||
07:35 | WUMB | GOOD! FT SHOT by Eric English | DASU 75 - WUMB 44 | (DASU by 31) |
07:35 | WUMB | GOOD! FT SHOT by Eric English | DASU 75 - WUMB 45 | (DASU by 30) |
07:23 | DASU | GOOD! 3 PTR by Falcon Albers | DASU 78 - WUMB 45 | (DASU by 33) |
ASSIST by Kevin Daniels | ||||
06:56 | WUMB | MISSED 3 PTR by Pavle Mihajlovic | ||
REBOUND (DEF) by Justin Prue | ||||
06:47 | DASU | MISSED JUMPER by Falcon Albers | ||
REBOUND (OFF) by Nathaniel Rauen | ||||
06:38 | DASU | GOOD! 3 PTR by Falcon Albers | DASU 81 - WUMB 45 | (DASU by 36) |
ASSIST by Bobby Farquah | ||||
06:20 | WUMB | GOOD! 3 PTR by Shay Motter | DASU 81 - WUMB 48 | (DASU by 33) |
ASSIST by Eric English | ||||
06:03 | DASU | MISSED LAYUP by Bobby Farquah | ||
REBOUND (OFF) by Nathaniel Rauen | ||||
05:40 | DASU | MISSED 3 PTR by Falcon Albers | ||
REBOUND (DEF) by Gabriel Munoz | ||||
05:31 | WUMB | MISSED 3 PTR by Pavle Mihajlovic | ||
REBOUND (DEF) by (TEAM) | ||||
05:28 | WUMB | FOUL by Gabriel Munoz (T5P1) | ||
05:24 | DASU | TIMEOUT TEAM | ||
05:13 | DASU | MISSED 3 PTR by Falcon Albers | ||
REBOUND (DEF) by Myles Simmons | ||||
04:56 | WUMB | MISSED 3 PTR by Myles Simmons | ||
REBOUND (DEF) by Bobby Farquah | ||||
04:44 | DASU | GOOD! JUMPER by Falcon Albers | DASU 83 - WUMB 48 | (DASU by 35) |
04:20 | WUMB | MISSED JUMPER by Chris Ayers | ||
REBOUND (DEF) by Nathaniel Rauen | ||||
04:01 | DASU | MISSED JUMPER by Bobby Farquah | ||
REBOUND (DEF) by Pavle Mihajlovic | ||||
03:36 | DASU | FOUL by Nathaniel Rauen (T8P4) | ||
03:36 | WUMB | GOOD! FT SHOT by Chris Ayers | DASU 83 - WUMB 49 | (DASU by 34) |
03:36 | WUMB | GOOD! FT SHOT by Chris Ayers | DASU 83 - WUMB 50 | (DASU by 33) |
03:25 | DASU | MISSED LAYUP by Bobby Farquah | ||
REBOUND (DEF) by Chris Ayers | ||||
03:24 | DASU | FOUL by Nathaniel Rauen (T9P5) | ||
03:24 | WUMB | MISSED FT SHOT by Pavle Mihajlovic | ||
REBOUND (OFF) by Gabriel Munoz | ||||
03:22 | WUMB | MISSED 3 PTR by Pavle Mihajlovic | ||
REBOUND (DEF) by Kevin Daniels | ||||
03:09 | DASU | GOOD! LAYUP by Kevin Daniels (fastbreak) | DASU 85 - WUMB 50 | (DASU by 35) |
02:58 | WUMB | MISSED DUNK by Gabriel Munoz | ||
REBOUND (OFF) by Gabriel Munoz | ||||
02:58 | DASU | FOUL by Bobby Farquah (T10P3) | ||
02:55 | WUMB | GOOD! FT SHOT by Gabriel Munoz | DASU 85 - WUMB 51 | (DASU by 34) |
02:55 | WUMB | GOOD! FT SHOT by Gabriel Munoz | DASU 85 - WUMB 52 | (DASU by 33) |
02:11 | DASU | MISSED 3 PTR by Justin Prue | ||
REBOUND (DEF) by Chris Ayers | ||||
02:07 | WUMB | TURNOVR by Gabriel Munoz | ||
02:06 | DASU | STEAL by Bobby Farquah | ||
02:05 | DASU | GOOD! DUNK by Bobby Farquah (fastbreak) | DASU 87 - WUMB 52 | (DASU by 35) |
02:02 | WUMB | TURNOVR by Pavle Mihajlovic | ||
01:47 | DASU | MISSED 3 PTR by Kevin Daniels | ||
REBOUND (DEF) by Gabriel Munoz | ||||
01:30 | WUMB | MISSED LAYUP by Chris Ayers | ||
01:30 | DASU | BLOCK by Ian Barse | ||
REBOUND (DEF) by Justin Prue | ||||
01:23 | DASU | MISSED LAYUP by Justin Prue | ||
01:23 | WUMB | BLOCK by Shay Motter | ||
REBOUND (OFF) by (TEAM) | ||||
01:15 | DASU | TURNOVR by Kevin Daniels | ||
00:55 | WUMB | MISSED 3 PTR by Shay Motter | ||
REBOUND (OFF) by (TEAM) | ||||
00:51 | WUMB | MISSED LAYUP by Pavle Mihajlovic | ||
REBOUND (DEF) by Bobby Farquah | ||||
00:36 | DASU | GOOD! 3 PTR by Falcon Albers | DASU 90 - WUMB 52 | (DASU by 38) |
ASSIST by Kevin Daniels | ||||
00:20 | WUMB | GOOD! 3 PTR by Shay Motter | DASU 90 - WUMB 55 | (DASU by 35) |
ASSIST by Aaron Holiday |