1st Period Play-by-Play
Dordt College vs. Waldorf University
Date: 11/8/16 Site: Forest City, Iowa
1st Period Play-by-Play | ||||
19:46 | WUMB | GOOD! LAYUP by Michael Morgan | WUMB 2 - DC 0 | (WUMB by 2) |
ASSIST by Kaden Verdin | ||||
19:36 | DC | MISSED 3 PTR by Dalton Franken | ||
REBOUND (DEF) by June Prowell | ||||
19:04 | DC | FOUL by Taylor Feenstra (T1P1) | ||
18:52 | WUMB | MISSED LAYUP by Kaden Verdin | ||
REBOUND (DEF) by Marcus Winterfeld | ||||
18:36 | DC | GOOD! LAYUP by Taylor Feenstra | WUMB 2 - DC 2 | Tied |
18:36 | WUMB | FOUL by Kaden Verdin (T1P1) | ||
18:36 | DC | MISSED FT SHOT by Taylor Feenstra | ||
REBOUND (DEF) by Kaden Verdin | ||||
18:23 | WUMB | MISSED 3 PTR by Brady Kuchinka | ||
REBOUND (DEF) by Dalton Franken | ||||
18:12 | DC | MISSED 3 PTR by Alec Henrickson | ||
REBOUND (DEF) by (TEAM) | ||||
17:57 | WUMB | GOOD! 3 PTR by June Prowell | WUMB 5 - DC 2 | (WUMB by 3) |
ASSIST by Brady Kuchinka | ||||
17:37 | DC | TURNOVR by Marcus Winterfeld | ||
17:21 | WUMB | GOOD! JUMPER by Leland March | WUMB 7 - DC 2 | (WUMB by 5) |
17:07 | DC | MISSED LAYUP by Dalton Franken | ||
REBOUND (OFF) by Taylor Feenstra | ||||
16:56 | DC | GOOD! TIP-IN by Taylor Feenstra | WUMB 7 - DC 4 | (WUMB by 3) |
16:38 | WUMB | MISSED LAYUP by Kaden Verdin | ||
REBOUND (OFF) by Kaden Verdin | ||||
16:07 | DC | FOUL by Josh Van Lingen (T2P1) | ||
16:07 | DC | TURNOVR by Josh Van Lingen | ||
15:54 | WUMB | MISSED JUMPER by June Prowell | ||
REBOUND (DEF) by Andrew O'Donnell | ||||
15:48 | WUMB | FOUL by Leland March (T2P1) | ||
15:43 | DC | MISSED JUMPER by Dalton Franken | ||
REBOUND (DEF) by Michael Morgan | ||||
15:26 | WUMB | GOOD! LAYUP by June Prowell | WUMB 9 - DC 4 | (WUMB by 5) |
15:09 | DC | TURNOVR by Dalton Franken | ||
15:07 | WUMB | STEAL by Leland March | ||
14:57 | WUMB | MISSED 3 PTR by Brady Kuchinka | ||
REBOUND (OFF) by June Prowell | ||||
14:38 | WUMB | GOOD! LAYUP by Michael Morgan | WUMB 11 - DC 4 | (WUMB by 7) |
ASSIST by Kaden Verdin | ||||
14:28 | WUMB | FOUL by Kaden Verdin (T3P2) | ||
14:28 | WUMB | TIMEOUT 30sec | ||
14:19 | DC | GOOD! 3 PTR by Alex Terpstra | WUMB 11 - DC 7 | (WUMB by 4) |
ASSIST by Marcus Winterfeld | ||||
14:01 | WUMB | GOOD! JUMPER by Michael Morgan | WUMB 13 - DC 7 | (WUMB by 6) |
ASSIST by Eric English | ||||
13:49 | DC | TURNOVR by Leighton Sampson | ||
13:47 | WUMB | STEAL by June Prowell | ||
13:44 | WUMB | MISSED LAYUP by Leland March | ||
REBOUND (OFF) by Michael Morgan | ||||
13:42 | WUMB | MISSED LAYUP by Michael Morgan | ||
REBOUND (OFF) by Michael Morgan | ||||
13:39 | DC | FOUL by Chad Barkema (T3P1) | ||
13:39 | WUMB | GOOD! FT SHOT by Michael Morgan | WUMB 14 - DC 7 | (WUMB by 7) |
13:39 | WUMB | GOOD! FT SHOT by Michael Morgan | WUMB 15 - DC 7 | (WUMB by 8) |
13:27 | DC | GOOD! 3 PTR by Alex Terpstra | WUMB 15 - DC 10 | (WUMB by 5) |
ASSIST by Chad Barkema | ||||
13:10 | WUMB | GOOD! JUMPER by Michael Morgan | WUMB 17 - DC 10 | (WUMB by 7) |
ASSIST by June Prowell | ||||
12:50 | DC | MISSED 3 PTR by Alex Terpstra | ||
REBOUND (DEF) by Eric English | ||||
12:36 | DC | FOUL by Chad Barkema (T4P2) | ||
12:26 | WUMB | TURNOVR by Eric English | ||
12:09 | WUMB | FOUL by Eric English (T4P1) | ||
12:07 | DC | GOOD! LAYUP by Dalton Franken | WUMB 17 - DC 12 | (WUMB by 5) |
ASSIST by Andrew O'Donnell | ||||
11:45 | WUMB | MISSED 3 PTR by June Prowell | ||
REBOUND (DEF) by Dalton Franken | ||||
11:36 | DC | MISSED 3 PTR by Dalton Franken | ||
REBOUND (DEF) by Eric English | ||||
11:16 | WUMB | TURNOVR by June Prowell | ||
11:16 | WUMB | TIMEOUT 30sec | ||
11:01 | DC | GOOD! LAYUP by Taylor Feenstra | WUMB 17 - DC 14 | (WUMB by 3) |
10:48 | WUMB | MISSED LAYUP by June Prowell | ||
REBOUND (DEF) by Taylor Feenstra | ||||
10:47 | DC | TURNOVR by Taylor Feenstra | ||
10:37 | WUMB | GOOD! 3 PTR by Brady Kuchinka | WUMB 20 - DC 14 | (WUMB by 6) |
10:18 | DC | MISSED LAYUP by Taylor Feenstra | ||
10:18 | WUMB | BLOCK by Gabriel Munoz | ||
REBOUND (DEF) by Myles Simmons | ||||
10:11 | WUMB | MISSED LAYUP by Myles Simmons | ||
REBOUND (DEF) by Dalton Franken | ||||
10:05 | WUMB | FOUL by Myles Simmons (T5P1) | ||
10:05 | DC | GOOD! FT SHOT by Alec Henrickson | WUMB 20 - DC 15 | (WUMB by 5) |
10:05 | DC | GOOD! FT SHOT by Alec Henrickson | WUMB 20 - DC 16 | (WUMB by 4) |
09:34 | WUMB | GOOD! JUMPER by Michael Morgan | WUMB 22 - DC 16 | (WUMB by 6) |
ASSIST by June Prowell | ||||
09:22 | DC | MISSED JUMPER by Andrew O'Donnell | ||
REBOUND (OFF) by (TEAM) | ||||
09:05 | WUMB | GOOD! LAYUP by Gabriel Munoz | WUMB 24 - DC 16 | (WUMB by 8) |
ASSIST by Brady Kuchinka | ||||
08:52 | DC | MISSED JUMPER by Josh Van Lingen | ||
REBOUND (DEF) by Brady Kuchinka | ||||
08:45 | DC | FOUL by Andrew O'Donnell (T5P1) | ||
08:38 | WUMB | MISSED JUMPER by June Prowell | ||
REBOUND (DEF) by Dalton Franken | ||||
08:23 | DC | MISSED JUMPER by Dalton Franken | ||
REBOUND (DEF) by Gabriel Munoz | ||||
08:12 | WUMB | GOOD! LAYUP by Brady Kuchinka | WUMB 26 - DC 16 | (WUMB by 10) |
07:55 | DC | GOOD! LAYUP by Leighton Sampson | WUMB 26 - DC 18 | (WUMB by 8) |
07:34 | WUMB | GOOD! LAYUP by Michael Morgan | WUMB 28 - DC 18 | (WUMB by 10) |
ASSIST by Brady Kuchinka | ||||
07:16 | DC | MISSED JUMPER by Leighton Sampson | ||
07:16 | WUMB | BLOCK by Gabriel Munoz | ||
REBOUND (OFF) by (TEAM) | ||||
07:14 | WUMB | FOUL by Leland March (T6P2) | ||
07:11 | DC | GOOD! LAYUP by Leighton Sampson | WUMB 28 - DC 20 | (WUMB by 8) |
ASSIST by Dalton Franken | ||||
06:45 | WUMB | GOOD! 3 PTR by Brady Kuchinka | WUMB 31 - DC 20 | (WUMB by 11) |
ASSIST by June Prowell | ||||
06:28 | DC | MISSED LAYUP by Leighton Sampson | ||
REBOUND (DEF) by June Prowell | ||||
06:21 | WUMB | TURNOVR by Brady Kuchinka | ||
06:11 | DC | MISSED 3 PTR by Dalton Franken | ||
REBOUND (DEF) by Myles Simmons | ||||
05:50 | WUMB | GOOD! 3 PTR by Brady Kuchinka | WUMB 34 - DC 20 | (WUMB by 14) |
ASSIST by Michael Morgan | ||||
05:37 | WUMB | FOUL by June Prowell (T7P1) | ||
05:37 | DC | GOOD! FT SHOT by Dalton Franken | WUMB 34 - DC 21 | (WUMB by 13) |
05:37 | DC | GOOD! FT SHOT by Dalton Franken | WUMB 34 - DC 22 | (WUMB by 12) |
05:19 | WUMB | GOOD! LAYUP by Eric English | WUMB 36 - DC 22 | (WUMB by 14) |
ASSIST by Michael Morgan | ||||
04:58 | DC | GOOD! 3 PTR by Marcus Winterfeld | WUMB 36 - DC 25 | (WUMB by 11) |
ASSIST by Josh Van Lingen | ||||
04:31 | WUMB | MISSED JUMPER by Myles Simmons | ||
REBOUND (DEF) by Marcus Winterfeld | ||||
04:24 | DC | MISSED 3 PTR by Alex Terpstra | ||
REBOUND (DEF) by June Prowell | ||||
04:15 | DC | FOUL by Alex Terpstra (T6P1) | ||
04:15 | WUMB | TIMEOUT TEAM | ||
04:15 | WUMB | MISSED FT SHOT by June Prowell | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:15 | WUMB | GOOD! FT SHOT by June Prowell | WUMB 37 - DC 25 | (WUMB by 12) |
04:03 | WUMB | FOUL by Eric English (T8P2) | ||
04:03 | DC | MISSED FT SHOT by Josh Van Lingen | ||
REBOUND (DEF) by Gabriel Munoz | ||||
03:47 | WUMB | GOOD! JUMPER by June Prowell | WUMB 39 - DC 25 | (WUMB by 14) |
ASSIST by Myles Simmons | ||||
03:34 | DC | MISSED LAYUP by Josh Van Lingen | ||
REBOUND (DEF) by June Prowell | ||||
03:27 | DC | FOUL by Josh Van Lingen (T7P2) | ||
03:27 | WUMB | GOOD! FT SHOT by June Prowell | WUMB 40 - DC 25 | (WUMB by 15) |
03:27 | WUMB | GOOD! FT SHOT by June Prowell | WUMB 41 - DC 25 | (WUMB by 16) |
03:21 | WUMB | FOUL by June Prowell (T9P2) | ||
03:21 | DC | GOOD! FT SHOT by Chad Barkema | WUMB 41 - DC 26 | (WUMB by 15) |
03:21 | DC | GOOD! FT SHOT by Chad Barkema | WUMB 41 - DC 27 | (WUMB by 14) |
02:58 | WUMB | MISSED LAYUP by Myles Simmons | ||
02:58 | DC | BLOCK by Chad Barkema | ||
REBOUND (OFF) by (TEAM) | ||||
02:52 | DC | FOUL by Andrew O'Donnell (T8P2) | ||
02:52 | WUMB | MISSED FT SHOT by Shay Motter | ||
REBOUND (DEF) by Andrew O'Donnell | ||||
02:37 | WUMB | FOUL by Shay Motter (T10P1) | ||
02:37 | DC | GOOD! FT SHOT by Taylor Feenstra | WUMB 41 - DC 28 | (WUMB by 13) |
02:37 | DC | GOOD! FT SHOT by Taylor Feenstra | WUMB 41 - DC 29 | (WUMB by 12) |
02:12 | WUMB | GOOD! JUMPER by Michael Morgan | WUMB 43 - DC 29 | (WUMB by 14) |
02:01 | WUMB | FOUL by Myles Simmons (T11P2) | ||
02:01 | DC | MISSED FT SHOT by Alec Henrickson | ||
02:01 | DC | MISSED FT SHOT by Alec Henrickson | ||
REBOUND (DEF) by Gabriel Munoz | ||||
01:43 | WUMB | TURNOVR by Shay Motter | ||
01:41 | WUMB | FOUL by Gabriel Munoz (T12P1) | ||
01:41 | DC | MISSED FT SHOT by Alex Terpstra | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:41 | DC | GOOD! FT SHOT by Alex Terpstra | WUMB 43 - DC 30 | (WUMB by 13) |
01:25 | WUMB | MISSED 3 PTR by Brady Kuchinka | ||
01:25 | DC | BLOCK by Marcus Winterfeld | ||
REBOUND (DEF) by Dalton Franken | ||||
01:19 | WUMB | FOUL by Gabriel Munoz (T13P2) | ||
01:19 | DC | GOOD! FT SHOT by Dalton Franken | WUMB 43 - DC 31 | (WUMB by 12) |
01:19 | DC | GOOD! FT SHOT by Dalton Franken | WUMB 43 - DC 32 | (WUMB by 11) |
01:01 | DC | FOUL by Alex Terpstra (T9P2) | ||
01:01 | WUMB | GOOD! FT SHOT by Myles Simmons | WUMB 44 - DC 32 | (WUMB by 12) |
01:01 | WUMB | GOOD! FT SHOT by Myles Simmons | WUMB 45 - DC 32 | (WUMB by 13) |
00:54 | DC | MISSED 3 PTR by Marcus Winterfeld | ||
REBOUND (DEF) by (TEAM) | ||||
00:29 | WUMB | GOOD! LAYUP by Myles Simmons | WUMB 47 - DC 32 | (WUMB by 15) |
00:21 | DC | TURNOVR by Dalton Franken | ||
00:03 | WUMB | MISSED JUMPER by Myles Simmons | ||
REBOUND (OFF) by (TEAM) | ||||
00:02 | DC | FOUL by Taylor Feenstra (T10P2) | ||
00:02 | WUMB | MISSED FT SHOT by Chris Ayers | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:02 | WUMB | GOOD! FT SHOT by Chris Ayers | WUMB 48 - DC 32 | (WUMB by 16) |
00:01 | DC | MISSED 3 PTR by Danny Vos | ||
REBOUND (OFF) by (DEADBALL) |