2nd Period Play-by-Play
Dordt College vs. Waldorf University
Date: 11/8/16 Site: Forest City, Iowa
2nd Period Play-by-Play | ||||
19:46 | WUMB | TURNOVR by Brady Kuchinka | WUMB 48 - DC 32 | (WUMB by 16) |
19:44 | DC | STEAL by Marcus Winterfeld | ||
19:36 | DC | MISSED LAYUP by Taylor Feenstra | ||
REBOUND (DEF) by Kaden Verdin | ||||
19:30 | WUMB | GOOD! LAYUP by Michael Morgan (fastbreak) | WUMB 50 - DC 32 | (WUMB by 18) |
ASSIST by June Prowell | ||||
19:14 | DC | GOOD! LAYUP by Taylor Feenstra | WUMB 50 - DC 34 | (WUMB by 16) |
19:14 | WUMB | FOUL by Kaden Verdin (T1P3) | ||
19:14 | DC | GOOD! FT SHOT by Taylor Feenstra | WUMB 50 - DC 35 | (WUMB by 15) |
18:56 | WUMB | MISSED 3 PTR by Leland March | ||
REBOUND (DEF) by Taylor Feenstra | ||||
18:44 | DC | MISSED JUMPER by Taylor Feenstra | ||
REBOUND (DEF) by Brady Kuchinka | ||||
18:36 | WUMB | MISSED LAYUP by June Prowell | ||
REBOUND (DEF) by Marcus Winterfeld | ||||
18:29 | DC | FOUL by Andrew O'Donnell (T1P3) | ||
18:29 | DC | TURNOVR by Andrew O'Donnell | ||
18:04 | WUMB | GOOD! JUMPER by Kaden Verdin (in the paint) | WUMB 52 - DC 35 | (WUMB by 17) |
17:46 | DC | MISSED 3 PTR by Alec Henrickson | ||
REBOUND (OFF) by Marcus Winterfeld | ||||
17:46 | DC | GOOD! LAYUP by Marcus Winterfeld | WUMB 52 - DC 37 | (WUMB by 15) |
17:46 | WUMB | FOUL by Brady Kuchinka (T2P1) | ||
17:46 | DC | MISSED FT SHOT by Marcus Winterfeld | ||
REBOUND (DEF) by Michael Morgan | ||||
17:33 | WUMB | GOOD! LAYUP by Michael Morgan | WUMB 54 - DC 37 | (WUMB by 17) |
ASSIST by Brady Kuchinka | ||||
17:26 | DC | TURNOVR by Marcus Winterfeld | ||
17:06 | WUMB | GOOD! LAYUP by Brady Kuchinka | WUMB 56 - DC 37 | (WUMB by 19) |
16:48 | DC | GOOD! 3 PTR by Dalton Franken | WUMB 56 - DC 40 | (WUMB by 16) |
16:26 | DC | FOUL by Andrew O'Donnell (T2P4) | ||
16:17 | WUMB | GOOD! JUMPER by Leland March | WUMB 58 - DC 40 | (WUMB by 18) |
15:59 | DC | MISSED LAYUP by Leighton Sampson | ||
REBOUND (OFF) by Marcus Winterfeld | ||||
15:51 | DC | MISSED TIP-IN by Marcus Winterfeld | ||
REBOUND (DEF) by Michael Morgan | ||||
15:47 | WUMB | GOOD! LAYUP by Brady Kuchinka (fastbreak) | WUMB 60 - DC 40 | (WUMB by 20) |
15:24 | DC | GOOD! 3 PTR by Dalton Franken | WUMB 60 - DC 43 | (WUMB by 17) |
15:06 | WUMB | GOOD! LAYUP by Kaden Verdin | WUMB 62 - DC 43 | (WUMB by 19) |
14:48 | DC | MISSED LAYUP by Leighton Sampson | ||
14:48 | WUMB | BLOCK by Kaden Verdin | ||
REBOUND (DEF) by Kaden Verdin | ||||
14:39 | WUMB | GOOD! LAYUP by Leland March | WUMB 64 - DC 43 | (WUMB by 21) |
14:36 | DC | TIMEOUT TEAM | ||
14:20 | DC | MISSED LAYUP by Leighton Sampson | ||
REBOUND (OFF) by (TEAM) | ||||
14:11 | DC | GOOD! LAYUP by Dalton Franken | WUMB 64 - DC 45 | (WUMB by 19) |
14:11 | WUMB | FOUL by Leland March (T3P3) | ||
14:11 | DC | GOOD! FT SHOT by Dalton Franken | WUMB 64 - DC 46 | (WUMB by 18) |
13:45 | WUMB | GOOD! JUMPER by Leland March | WUMB 66 - DC 46 | (WUMB by 20) |
13:25 | DC | MISSED LAYUP by Leighton Sampson | ||
REBOUND (OFF) by Dalton Franken | ||||
13:22 | DC | GOOD! LAYUP by Dalton Franken | WUMB 66 - DC 48 | (WUMB by 18) |
12:56 | WUMB | MISSED 3 PTR by June Prowell | ||
REBOUND (DEF) by Dalton Franken | ||||
12:53 | WUMB | FOUL by Michael Morgan (T4P1) | ||
12:43 | WUMB | FOUL by Myles Simmons (T5P3) | ||
12:38 | DC | MISSED JUMPER by Dalton Franken | ||
REBOUND (DEF) by Michael Morgan | ||||
12:30 | DC | FOUL by Alec Henrickson (T3P1) | ||
12:30 | WUMB | GOOD! FT SHOT by June Prowell | WUMB 67 - DC 48 | (WUMB by 19) |
12:30 | WUMB | GOOD! FT SHOT by June Prowell | WUMB 68 - DC 48 | (WUMB by 20) |
12:18 | DC | MISSED 3 PTR by Alex Terpstra | ||
REBOUND (DEF) by Michael Morgan | ||||
11:56 | WUMB | TURNOVR by June Prowell | ||
11:44 | DC | GOOD! 3 PTR by Alex Terpstra | WUMB 68 - DC 51 | (WUMB by 17) |
ASSIST by Alec Henrickson | ||||
11:21 | WUMB | MISSED JUMPER by June Prowell | ||
REBOUND (DEF) by Chad Barkema | ||||
11:16 | WUMB | FOUL by Brady Kuchinka (T6P2) | ||
11:16 | DC | GOOD! FT SHOT by Dalton Franken | WUMB 68 - DC 52 | (WUMB by 16) |
11:16 | DC | GOOD! FT SHOT by Dalton Franken | WUMB 68 - DC 53 | (WUMB by 15) |
10:55 | WUMB | GOOD! DUNK by Gabriel Munoz | WUMB 70 - DC 53 | (WUMB by 17) |
ASSIST by June Prowell | ||||
10:39 | DC | MISSED JUMPER by Dalton Franken | ||
REBOUND (OFF) by (TEAM) | ||||
10:39 | WUMB | FOUL by Gabriel Munoz (T7P3) | ||
10:39 | DC | GOOD! FT SHOT by Josh Van Lingen | WUMB 70 - DC 54 | (WUMB by 16) |
10:39 | DC | MISSED FT SHOT by Josh Van Lingen | ||
REBOUND (DEF) by Michael Morgan | ||||
10:16 | WUMB | GOOD! LAYUP by June Prowell | WUMB 72 - DC 54 | (WUMB by 18) |
10:16 | DC | FOUL by Josh Van Lingen (T4P3) | ||
10:16 | WUMB | TIMEOUT 30sec | ||
10:16 | WUMB | GOOD! FT SHOT by June Prowell | WUMB 73 - DC 54 | (WUMB by 19) |
10:01 | DC | GOOD! LAYUP by Chad Barkema | WUMB 73 - DC 56 | (WUMB by 17) |
ASSIST by Josh Van Lingen | ||||
10:01 | WUMB | FOUL by Eric English (T8P3) | ||
10:01 | DC | MISSED FT SHOT by Chad Barkema | ||
REBOUND (DEF) by (TEAM) | ||||
09:52 | DC | GOOD! 3 PTR by Alex Terpstra | WUMB 73 - DC 59 | (WUMB by 14) |
ASSIST by Alec Henrickson | ||||
09:26 | WUMB | MISSED LAYUP by Eric English | ||
REBOUND (DEF) by Alex Terpstra | ||||
09:18 | DC | GOOD! 3 PTR by Dalton Franken | WUMB 73 - DC 62 | (WUMB by 11) |
ASSIST by Alec Henrickson | ||||
08:48 | WUMB | MISSED JUMPER by Shay Motter | ||
REBOUND (DEF) by Josh Van Lingen | ||||
08:40 | DC | MISSED 3 PTR by Alex Terpstra | ||
REBOUND (OFF) by (TEAM) | ||||
08:33 | DC | MISSED JUMPER by Dalton Franken | ||
REBOUND (DEF) by (TEAM) | ||||
08:24 | DC | FOUL by Alex Terpstra (T5P3) | ||
08:12 | WUMB | GOOD! LAYUP by Kaden Verdin | WUMB 75 - DC 62 | (WUMB by 13) |
07:57 | WUMB | FOUL by Michael Morgan (T9P2) | ||
07:57 | DC | GOOD! FT SHOT by Dalton Franken | WUMB 75 - DC 63 | (WUMB by 12) |
07:57 | DC | GOOD! FT SHOT by Dalton Franken | WUMB 75 - DC 64 | (WUMB by 11) |
07:34 | WUMB | MISSED LAYUP by Kaden Verdin | ||
REBOUND (DEF) by Chad Barkema | ||||
07:25 | WUMB | FOUL by Kaden Verdin (T10P4) | ||
07:25 | DC | MISSED FT SHOT by Chad Barkema | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:25 | DC | MISSED FT SHOT by Chad Barkema | ||
REBOUND (OFF) by Dalton Franken | ||||
07:23 | DC | GOOD! JUMPER by Dalton Franken | WUMB 75 - DC 66 | (WUMB by 9) |
06:56 | WUMB | TURNOVR by Michael Morgan | ||
06:54 | DC | STEAL by Alec Henrickson | ||
06:50 | DC | MISSED LAYUP by Alec Henrickson | ||
06:50 | WUMB | BLOCK by Leland March | ||
REBOUND (OFF) by Alec Henrickson | ||||
06:44 | DC | GOOD! LAYUP by Alex Terpstra | WUMB 75 - DC 68 | (WUMB by 7) |
ASSIST by Alec Henrickson | ||||
06:42 | DC | FOUL by Alex Terpstra (T6P4) | ||
06:42 | WUMB | TIMEOUT TEAM | ||
06:32 | DC | FOUL by Taylor Feenstra (T7P3) | ||
06:20 | WUMB | MISSED 3 PTR by June Prowell | ||
REBOUND (DEF) by (TEAM) | ||||
06:03 | DC | GOOD! JUMPER by Dalton Franken | WUMB 75 - DC 70 | (WUMB by 5) |
05:41 | WUMB | MISSED 3 PTR by Leland March | ||
REBOUND (DEF) by Alex Terpstra | ||||
05:32 | DC | MISSED LAYUP by Alec Henrickson | ||
REBOUND (OFF) by Dalton Franken | ||||
05:27 | DC | MISSED LAYUP by Dalton Franken | ||
REBOUND (DEF) by Kaden Verdin | ||||
05:24 | WUMB | TURNOVR by June Prowell | ||
05:12 | DC | GOOD! LAYUP by Dalton Franken | WUMB 75 - DC 72 | (WUMB by 3) |
05:12 | WUMB | FOUL by Michael Morgan (T11P3) | ||
05:12 | DC | GOOD! FT SHOT by Dalton Franken | WUMB 75 - DC 73 | (WUMB by 2) |
04:49 | WUMB | MISSED 3 PTR by Brady Kuchinka | ||
REBOUND (DEF) by Josh Casemier | ||||
04:25 | DC | MISSED 3 PTR by Dalton Franken | ||
REBOUND (DEF) by Kaden Verdin | ||||
04:15 | DC | FOUL by Taylor Feenstra (T8P4) | ||
04:15 | WUMB | GOOD! FT SHOT by Shay Motter | WUMB 76 - DC 73 | (WUMB by 3) |
04:15 | WUMB | GOOD! FT SHOT by Shay Motter | WUMB 77 - DC 73 | (WUMB by 4) |
03:55 | DC | MISSED LAYUP by Josh Van Lingen | ||
REBOUND (DEF) by Kaden Verdin | ||||
03:39 | WUMB | TURNOVR by Brady Kuchinka | ||
03:39 | DC | TIMEOUT TEAM | ||
03:26 | WUMB | FOUL by Brady Kuchinka (T12P3) | ||
03:26 | DC | GOOD! FT SHOT by Alec Henrickson | WUMB 77 - DC 74 | (WUMB by 3) |
03:26 | DC | GOOD! FT SHOT by Alec Henrickson | WUMB 77 - DC 75 | (WUMB by 2) |
03:09 | WUMB | MISSED LAYUP by Kaden Verdin | ||
REBOUND (DEF) by (TEAM) | ||||
02:36 | DC | MISSED LAYUP by Josh Van Lingen | ||
REBOUND (OFF) by Chad Barkema | ||||
02:31 | DC | MISSED 3 PTR by Alec Henrickson | ||
REBOUND (OFF) by Josh Van Lingen | ||||
02:29 | WUMB | FOUL by Kaden Verdin (T13P5) | ||
02:29 | DC | GOOD! FT SHOT by Josh Van Lingen | WUMB 77 - DC 76 | (WUMB by 1) |
02:29 | DC | MISSED FT SHOT by Josh Van Lingen | ||
REBOUND (DEF) by Shay Motter | ||||
02:20 | DC | FOUL by Josh Van Lingen (T9P4) | ||
02:20 | WUMB | MISSED FT SHOT by Brady Kuchinka | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:20 | WUMB | MISSED FT SHOT by Brady Kuchinka | ||
REBOUND (DEF) by Dalton Franken | ||||
02:03 | DC | GOOD! JUMPER by Dalton Franken | DC 78 - WUMB 77 | (DC by 1) |
01:46 | WUMB | MISSED LAYUP by Leland March | ||
REBOUND (OFF) by Gabriel Munoz | ||||
01:43 | DC | FOUL by Dalton Franken (T10P1) | ||
01:43 | WUMB | MISSED FT SHOT by Gabriel Munoz | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:43 | WUMB | GOOD! FT SHOT by Gabriel Munoz | WUMB 78 - DC 78 | Tied |
01:28 | DC | MISSED LAYUP by Dalton Franken | ||
REBOUND (DEF) by Gabriel Munoz | ||||
01:00 | WUMB | MISSED JUMPER by Michael Morgan | ||
REBOUND (OFF) by Gabriel Munoz | ||||
00:57 | WUMB | MISSED TIP-IN by Gabriel Munoz | ||
REBOUND (OFF) by Michael Morgan | ||||
00:57 | WUMB | TURNOVR by Michael Morgan | ||
00:52 | DC | TIMEOUT TEAM | ||
00:44 | DC | FOUL by Dalton Franken (T11P2) | ||
00:44 | DC | TURNOVR by Dalton Franken | ||
00:14 | WUMB | GOOD! LAYUP by Michael Morgan | WUMB 80 - DC 78 | (WUMB by 2) |
00:07 | DC | MISSED LAYUP by Alec Henrickson | ||
REBOUND (DEF) by (TEAM) | ||||
00:07 | DC | FOUL by Josh Van Lingen (T12P5) | ||
00:07 | WUMB | GOOD! FT SHOT by Shay Motter | WUMB 81 - DC 78 | (WUMB by 3) |
00:07 | WUMB | GOOD! FT SHOT by Shay Motter | WUMB 82 - DC 78 | (WUMB by 4) |
00:07 | WUMB | TIMEOUT TEAM | ||
00:03 | DC | GOOD! LAYUP by Andrew O'Donnell | WUMB 82 - DC 80 | (WUMB by 2) |
00:02 | DC | FOUL by Andrew O'Donnell (T13P5) | ||
00:02 | WUMB | GOOD! FT SHOT by Michael Morgan | WUMB 83 - DC 80 | (WUMB by 3) |
00:02 | DC | TIMEOUT TEAM | ||
00:02 | WUMB | GOOD! FT SHOT by Michael Morgan | WUMB 84 - DC 80 | (WUMB by 4) |
00:02 | WUMB | TIMEOUT TEAM | ||
00:01 | DC | MISSED 3 PTR by Alec Henrickson | ||
REBOUND (OFF) by (DEADBALL) |