1st Period Play-by-Play
Mayville State vs. Waldorf University
Date: 1/14/17 Site: Forest City, Iowa
1st Period Play-by-Play | ||||
19:43 | MSU | MISSED 3 PTR by Josh Foulds | ||
REBOUND (DEF) by June Prowell | ||||
19:23 | WUMB | GOOD! LAYUP by Kaden Verdin | WUMB 2 - MSU 0 | (WUMB by 2) |
19:10 | MSU | GOOD! 3 PTR by Aidan Quinn | MSU 3 - WUMB 2 | (MSU by 1) |
ASSIST by Conor Quinn | ||||
18:51 | WUMB | MISSED JUMPER by Kaden Verdin | ||
REBOUND (DEF) by Aidan Quinn | ||||
18:35 | WUMB | FOUL by Michael Morgan (T1P1) | ||
18:35 | MSU | GOOD! FT SHOT by Daniel Lindgren | MSU 4 - WUMB 2 | (MSU by 2) |
18:35 | MSU | MISSED FT SHOT by Daniel Lindgren | ||
REBOUND (DEF) by Michael Morgan | ||||
18:10 | WUMB | MISSED 3 PTR by Brady Kuchinka | ||
REBOUND (OFF) by Michael Morgan | ||||
18:05 | WUMB | GOOD! LAYUP by Michael Morgan | WUMB 4 - MSU 4 | Tied |
17:46 | MSU | MISSED 3 PTR by Daniel Lindgren | ||
REBOUND (DEF) by Brady Kuchinka | ||||
17:33 | WUMB | GOOD! LAYUP by Kaden Verdin | WUMB 6 - MSU 4 | (WUMB by 2) |
ASSIST by June Prowell | ||||
17:14 | MSU | GOOD! JUMPER by Garek Droog | WUMB 6 - MSU 6 | Tied |
ASSIST by Daniel Lindgren | ||||
16:57 | WUMB | GOOD! LAYUP by Falmata Tula | WUMB 8 - MSU 6 | (WUMB by 2) |
16:29 | MSU | MISSED 3 PTR by Conor Quinn | ||
REBOUND (DEF) by June Prowell | ||||
16:20 | WUMB | MISSED LAYUP by Falmata Tula | ||
16:20 | MSU | BLOCK by Daniel Lindgren | ||
REBOUND (OFF) by (TEAM) | ||||
16:02 | WUMB | MISSED LAYUP by Kaden Verdin | ||
16:02 | MSU | BLOCK by Max Cooper | ||
REBOUND (DEF) by (TEAM) | ||||
16:01 | WUMB | FOUL by Kaden Verdin (T2P1) | ||
15:35 | MSU | TURNOVR by Max Cooper | ||
15:06 | WUMB | GOOD! LAYUP by Kaden Verdin | WUMB 10 - MSU 6 | (WUMB by 4) |
ASSIST by June Prowell | ||||
14:50 | MSU | MISSED JUMPER by Aidan Quinn | ||
REBOUND (DEF) by June Prowell | ||||
14:42 | WUMB | GOOD! 3 PTR by Brady Kuchinka (fastbreak) | WUMB 13 - MSU 6 | (WUMB by 7) |
ASSIST by June Prowell | ||||
14:40 | MSU | TIMEOUT 30sec | ||
14:38 | MSU | TURNOVR by Aidan Quinn | ||
14:17 | WUMB | MISSED LAYUP by Eric English | ||
REBOUND (DEF) by Jacob Eaton | ||||
14:05 | MSU | GOOD! 3 PTR by Aidan Quinn | WUMB 13 - MSU 9 | (WUMB by 4) |
ASSIST by Ben Maranan | ||||
13:47 | WUMB | GOOD! JUMPER by Eric English | WUMB 15 - MSU 9 | (WUMB by 6) |
ASSIST by Gabriel Munoz | ||||
13:25 | MSU | GOOD! LAYUP by Max Cooper | WUMB 15 - MSU 11 | (WUMB by 4) |
ASSIST by Jacob Eaton | ||||
12:58 | WUMB | MISSED JUMPER by Myles Simmons | ||
REBOUND (DEF) by Aidan Quinn | ||||
12:47 | WUMB | FOUL by Eric English (T3P1) | ||
12:46 | MSU | MISSED 3 PTR by Conor Quinn | ||
REBOUND (DEF) by Gabriel Munoz | ||||
12:35 | WUMB | GOOD! LAYUP by Leland March | WUMB 17 - MSU 11 | (WUMB by 6) |
12:19 | MSU | TURNOVR by Garek Droog | ||
12:17 | WUMB | STEAL by Gabriel Munoz | ||
12:05 | WUMB | MISSED 3 PTR by Shay Motter | ||
REBOUND (DEF) by Josh Foulds | ||||
11:54 | MSU | MISSED 3 PTR by Josh DeWitt | ||
REBOUND (DEF) by Leland March | ||||
11:40 | WUMB | MISSED 3 PTR by Leland March | ||
REBOUND (DEF) by Josh DeWitt | ||||
11:28 | MSU | MISSED 3 PTR by Josh Foulds | ||
REBOUND (DEF) by Shay Motter | ||||
11:11 | WUMB | GOOD! 3 PTR by Shay Motter | WUMB 20 - MSU 11 | (WUMB by 9) |
ASSIST by Gabriel Munoz | ||||
10:47 | WUMB | FOUL by Eric English (T4P2) | ||
10:47 | MSU | GOOD! FT SHOT by Josh DeWitt | WUMB 20 - MSU 12 | (WUMB by 8) |
10:47 | MSU | GOOD! FT SHOT by Josh DeWitt | WUMB 20 - MSU 13 | (WUMB by 7) |
10:32 | WUMB | GOOD! 3 PTR by Shay Motter | WUMB 23 - MSU 13 | (WUMB by 10) |
10:12 | WUMB | FOUL by Eric English (T5P3) | ||
10:02 | MSU | GOOD! LAYUP by Josh DeWitt | WUMB 23 - MSU 15 | (WUMB by 8) |
09:43 | WUMB | GOOD! LAYUP by Eric English | WUMB 25 - MSU 15 | (WUMB by 10) |
ASSIST by Shay Motter | ||||
09:16 | MSU | GOOD! 3 PTR by Aidan Quinn | WUMB 25 - MSU 18 | (WUMB by 7) |
ASSIST by Conor Quinn | ||||
08:57 | WUMB | GOOD! LAYUP by Myles Simmons | WUMB 27 - MSU 18 | (WUMB by 9) |
08:42 | MSU | GOOD! 3 PTR by Josh Foulds | WUMB 27 - MSU 21 | (WUMB by 6) |
ASSIST by Aidan Quinn | ||||
08:09 | WUMB | TURNOVR by Eric English | ||
08:00 | MSU | MISSED LAYUP by Ben Maranan | ||
REBOUND (DEF) by June Prowell | ||||
07:27 | WUMB | TURNOVR by Falmata Tula | ||
07:14 | MSU | MISSED JUMPER by Ben Maranan | ||
REBOUND (OFF) by Creighton Pfau | ||||
06:52 | MSU | MISSED JUMPER by Eric Staebler | ||
REBOUND (DEF) by June Prowell | ||||
06:41 | WUMB | MISSED JUMPER by Kaden Verdin | ||
REBOUND (DEF) by Ben Maranan | ||||
06:31 | MSU | GOOD! LAYUP by Eric Staebler | WUMB 27 - MSU 23 | (WUMB by 4) |
ASSIST by Ben Maranan | ||||
06:08 | MSU | FOUL by Conor Quinn (T1P1) | ||
06:08 | WUMB | GOOD! FT SHOT by Kaden Verdin | WUMB 28 - MSU 23 | (WUMB by 5) |
06:08 | WUMB | GOOD! FT SHOT by Kaden Verdin | WUMB 29 - MSU 23 | (WUMB by 6) |
05:48 | MSU | TURNOVR by Ben Maranan | ||
05:46 | WUMB | STEAL by Falmata Tula | ||
05:41 | MSU | FOUL by Ben Maranan (T2P1) | ||
05:33 | WUMB | MISSED 3 PTR by Falmata Tula | ||
REBOUND (DEF) by Daniel Lindgren | ||||
05:09 | MSU | GOOD! LAYUP by Creighton Pfau | WUMB 29 - MSU 25 | (WUMB by 4) |
04:36 | WUMB | MISSED 3 PTR by Kaden Verdin | ||
REBOUND (DEF) by Max Cooper | ||||
04:30 | MSU | TURNOVR by Max Cooper | ||
04:29 | WUMB | STEAL by Falmata Tula | ||
04:27 | WUMB | GOOD! LAYUP by Michael Morgan | WUMB 31 - MSU 25 | (WUMB by 6) |
ASSIST by Brady Kuchinka | ||||
04:27 | MSU | FOUL by Max Cooper (T3P1) | ||
04:27 | WUMB | MISSED FT SHOT by Michael Morgan | ||
REBOUND (DEF) by Daniel Lindgren | ||||
04:07 | MSU | MISSED 3 PTR by Josh DeWitt | ||
REBOUND (DEF) by Kaden Verdin | ||||
03:56 | WUMB | MISSED 3 PTR by Falmata Tula | ||
REBOUND (DEF) by Conor Quinn | ||||
03:45 | MSU | MISSED LAYUP by Josh DeWitt | ||
REBOUND (DEF) by Kaden Verdin | ||||
03:38 | WUMB | GOOD! LAYUP by Falmata Tula (fastbreak) | WUMB 33 - MSU 25 | (WUMB by 8) |
03:16 | MSU | GOOD! LAYUP by Max Cooper | WUMB 33 - MSU 27 | (WUMB by 6) |
03:16 | WUMB | FOUL by Kaden Verdin (T6P2) | ||
03:16 | MSU | GOOD! FT SHOT by Max Cooper | WUMB 33 - MSU 28 | (WUMB by 5) |
03:04 | WUMB | GOOD! LAYUP by June Prowell | WUMB 35 - MSU 28 | (WUMB by 7) |
02:48 | MSU | MISSED 3 PTR by Josh Foulds | ||
REBOUND (DEF) by June Prowell | ||||
02:24 | WUMB | TURNOVR by June Prowell | ||
02:23 | MSU | STEAL by Ben Maranan | ||
02:21 | MSU | MISSED 3 PTR by Josh DeWitt | ||
REBOUND (DEF) by Falmata Tula | ||||
02:09 | WUMB | TIMEOUT TEAM | ||
01:52 | WUMB | MISSED 3 PTR by June Prowell | ||
REBOUND (DEF) by Garek Droog | ||||
01:38 | MSU | MISSED 3 PTR by Daniel Lindgren | ||
REBOUND (DEF) by Falmata Tula | ||||
01:11 | WUMB | MISSED JUMPER by Gabriel Munoz | ||
REBOUND (DEF) by Ben Maranan | ||||
00:47 | MSU | GOOD! JUMPER by Garek Droog | WUMB 35 - MSU 30 | (WUMB by 5) |
ASSIST by Aidan Quinn | ||||
00:26 | WUMB | MISSED 3 PTR by Falmata Tula | ||
REBOUND (DEF) by Ben Maranan | ||||
00:17 | MSU | TURNOVR by Garek Droog | ||
00:17 | WUMB | TIMEOUT 30sec | ||
00:03 | WUMB | MISSED LAYUP by June Prowell | ||
REBOUND (DEF) by Aidan Quinn | ||||
00:01 | MSU | MISSED 3 PTR by Aidan Quinn | ||
REBOUND (DEF) by (DEADBALL) |