2nd Period Play-by-Play
Northwestern College vs. Waldorf University
Date: 11/26/16 Site: Forest City, Iowa
2nd Period Play-by-Play | ||||
19:51 | NC | MISSED LAYUP by Justin Van Kalsbeek | WUMB 36 - NC 32 | (WUMB by 4) |
REBOUND (DEF) by Brady Kuchinka | ||||
19:44 | WUMB | MISSED JUMPER by Chris Ayers | ||
REBOUND (DEF) by Riley Francis | ||||
19:22 | NC | GOOD! JUMPER by Chris Borchers (in the paint) | WUMB 36 - NC 34 | (WUMB by 2) |
19:07 | WUMB | MISSED LAYUP by June Prowell | ||
19:07 | NC | BLOCK by Chris Borchers | ||
REBOUND (DEF) by Riley Francis | ||||
18:53 | NC | FOUL by Chris Borchers (T1P1) | ||
18:53 | NC | TURNOVR by Chris Borchers | ||
18:30 | WUMB | GOOD! LAYUP by Kaden Verdin | WUMB 38 - NC 34 | (WUMB by 4) |
18:14 | NC | GOOD! LAYUP by Justin Van Kalsbeek | WUMB 38 - NC 36 | (WUMB by 2) |
ASSIST by Riley Francis | ||||
17:49 | WUMB | MISSED JUMPER by Leland March | ||
REBOUND (DEF) by Colton Kooima | ||||
17:44 | NC | GOOD! LAYUP by Colton Kooima (fastbreak) | WUMB 38 - NC 38 | Tied |
17:44 | WUMB | FOUL by Chris Ayers (T1P1) | ||
17:44 | NC | GOOD! FT SHOT by Colton Kooima | NC 39 - WUMB 38 | (NC by 1) |
17:32 | WUMB | GOOD! 3 PTR by June Prowell | WUMB 41 - NC 39 | (WUMB by 2) |
17:11 | NC | GOOD! 3 PTR by Colton Kooima | NC 42 - WUMB 41 | (NC by 1) |
ASSIST by Riley Francis | ||||
16:50 | WUMB | MISSED LAYUP by Michael Morgan | ||
REBOUND (DEF) by Nathan Wedel | ||||
16:35 | NC | TURNOVR by Nathan Wedel | ||
16:21 | WUMB | MISSED 3 PTR by Brady Kuchinka | ||
REBOUND (DEF) by Riley Francis | ||||
16:15 | NC | TURNOVR by Riley Francis | ||
15:46 | WUMB | GOOD! LAYUP by June Prowell | WUMB 43 - NC 42 | (WUMB by 1) |
15:31 | NC | MISSED LAYUP by Justin Van Kalsbeek | ||
REBOUND (DEF) by Michael Morgan | ||||
15:23 | WUMB | TURNOVR by Kaden Verdin | ||
15:10 | NC | GOOD! JUMPER by Colton Kooima | NC 44 - WUMB 43 | (NC by 1) |
ASSIST by Jordan Baker | ||||
14:55 | WUMB | MISSED JUMPER by June Prowell | ||
REBOUND (OFF) by Kaden Verdin | ||||
14:50 | WUMB | GOOD! LAYUP by Kaden Verdin | WUMB 45 - NC 44 | (WUMB by 1) |
14:39 | NC | GOOD! 3 PTR by Derek Buysse | NC 47 - WUMB 45 | (NC by 2) |
ASSIST by Colton Kooima | ||||
14:24 | WUMB | MISSED JUMPER by Leland March | ||
REBOUND (DEF) by (TEAM) | ||||
14:10 | WUMB | FOUL by June Prowell (T2P1) | ||
13:57 | NC | GOOD! JUMPER by Parker Mulder (in the paint) | NC 49 - WUMB 45 | (NC by 4) |
13:45 | WUMB | GOOD! 3 PTR by Brady Kuchinka | NC 49 - WUMB 48 | (NC by 1) |
ASSIST by June Prowell | ||||
13:25 | WUMB | FOUL by Kaden Verdin (T3P2) | ||
13:23 | NC | GOOD! JUMPER by Colton Kooima | NC 51 - WUMB 48 | (NC by 3) |
ASSIST by Parker Mulder | ||||
13:07 | WUMB | GOOD! LAYUP by Kaden Verdin | NC 51 - WUMB 50 | (NC by 1) |
ASSIST by June Prowell | ||||
13:07 | WUMB | TIMEOUT 30sec | ||
12:48 | NC | MISSED JUMPER by Jordan Baker | ||
12:48 | WUMB | BLOCK by Kaden Verdin | ||
REBOUND (DEF) by Michael Morgan | ||||
12:38 | WUMB | GOOD! 3 PTR by Brady Kuchinka | WUMB 53 - NC 51 | (WUMB by 2) |
ASSIST by June Prowell | ||||
12:20 | NC | TURNOVR by Derek Buysse | ||
12:19 | WUMB | STEAL by Michael Morgan | ||
12:15 | WUMB | TURNOVR by Michael Morgan | ||
12:14 | NC | STEAL by Riley Francis | ||
12:09 | NC | GOOD! 3 PTR by Colton Kooima (fastbreak) | NC 54 - WUMB 53 | (NC by 1) |
ASSIST by Riley Francis | ||||
11:51 | WUMB | GOOD! JUMPER by Kaden Verdin | WUMB 55 - NC 54 | (WUMB by 1) |
ASSIST by Leland March | ||||
11:42 | NC | GOOD! 3 PTR by Derek Buysse | NC 57 - WUMB 55 | (NC by 2) |
ASSIST by Riley Francis | ||||
11:18 | WUMB | MISSED 3 PTR by June Prowell | ||
REBOUND (DEF) by Colton Kooima | ||||
11:09 | NC | FOUL by Colton Kooima (T2P1) | ||
11:09 | NC | TURNOVR by Colton Kooima | ||
10:56 | WUMB | GOOD! 3 PTR by June Prowell | WUMB 58 - NC 57 | (WUMB by 1) |
ASSIST by Michael Morgan | ||||
10:35 | NC | GOOD! LAYUP by Chris Borchers | NC 59 - WUMB 58 | (NC by 1) |
ASSIST by Nathan Wedel | ||||
10:22 | WUMB | GOOD! LAYUP by June Prowell | WUMB 60 - NC 59 | (WUMB by 1) |
10:07 | NC | MISSED 3 PTR by Colton Kooima | ||
REBOUND (DEF) by Michael Morgan | ||||
09:57 | WUMB | GOOD! 3 PTR by June Prowell (fastbreak) | WUMB 63 - NC 59 | (WUMB by 4) |
09:44 | NC | GOOD! 3 PTR by Derek Buysse | WUMB 63 - NC 62 | (WUMB by 1) |
ASSIST by Colton Kooima | ||||
09:41 | NC | TIMEOUT TEAM | ||
09:28 | WUMB | TURNOVR by Michael Morgan | ||
09:14 | NC | MISSED 3 PTR by Derek Buysse | ||
REBOUND (DEF) by Myles Simmons | ||||
09:05 | WUMB | MISSED 3 PTR by June Prowell | ||
REBOUND (DEF) by Chris Borchers | ||||
08:57 | NC | GOOD! LAYUP by Derek Buysse (fastbreak) | NC 64 - WUMB 63 | (NC by 1) |
ASSIST by Chris Borchers | ||||
08:42 | WUMB | MISSED JUMPER by June Prowell | ||
REBOUND (DEF) by Jordan Baker | ||||
08:37 | WUMB | FOUL by Gabriel Munoz (T4P2) | ||
08:23 | NC | MISSED LAYUP by Jordan Baker | ||
REBOUND (OFF) by Derek Buysse | ||||
08:18 | NC | TURNOVR by Derek Buysse | ||
08:17 | WUMB | STEAL by Michael Morgan | ||
07:59 | WUMB | MISSED JUMPER by Gabriel Munoz | ||
REBOUND (DEF) by Derek Buysse | ||||
07:52 | NC | TURNOVR by Derek Buysse | ||
07:24 | WUMB | MISSED JUMPER by Kaden Verdin | ||
REBOUND (DEF) by Justin Van Kalsbeek | ||||
07:07 | WUMB | FOUL by June Prowell (T5P2) | ||
07:04 | NC | GOOD! JUMPER by Nathan Wedel (in the paint) | NC 66 - WUMB 63 | (NC by 3) |
ASSIST by Chris Borchers | ||||
06:44 | WUMB | GOOD! LAYUP by Leland March | NC 66 - WUMB 65 | (NC by 1) |
ASSIST by Michael Morgan | ||||
06:26 | NC | GOOD! 3 PTR by Colton Kooima | NC 69 - WUMB 65 | (NC by 4) |
ASSIST by Derek Buysse | ||||
06:08 | NC | FOUL by Chris Borchers (T3P2) | ||
05:55 | NC | FOUL by Justin Van Kalsbeek (T4P3) | ||
05:45 | WUMB | GOOD! LAYUP by Michael Morgan | NC 69 - WUMB 67 | (NC by 2) |
ASSIST by Kaden Verdin | ||||
05:37 | NC | GOOD! 3 PTR by Colton Kooima (fastbreak) | NC 72 - WUMB 67 | (NC by 5) |
05:11 | WUMB | MISSED LAYUP by Kaden Verdin | ||
REBOUND (OFF) by Michael Morgan | ||||
04:55 | WUMB | TURNOVR by June Prowell | ||
04:53 | NC | STEAL by Justin Van Kalsbeek | ||
04:42 | NC | GOOD! 3 PTR by Colton Kooima | NC 75 - WUMB 67 | (NC by 8) |
04:30 | WUMB | TIMEOUT TEAM | ||
04:23 | WUMB | GOOD! JUMPER by Kaden Verdin | NC 75 - WUMB 69 | (NC by 6) |
04:01 | NC | MISSED 3 PTR by Riley Francis | ||
REBOUND (DEF) by (TEAM) | ||||
03:35 | WUMB | GOOD! 3 PTR by June Prowell | NC 75 - WUMB 72 | (NC by 3) |
ASSIST by Myles Simmons | ||||
03:15 | NC | MISSED JUMPER by Riley Francis | ||
REBOUND (DEF) by Michael Morgan | ||||
03:08 | WUMB | GOOD! LAYUP by June Prowell (fastbreak) | NC 75 - WUMB 74 | (NC by 1) |
ASSIST by Michael Morgan | ||||
02:50 | NC | MISSED JUMPER by Colton Kooima | ||
REBOUND (DEF) by Kaden Verdin | ||||
02:40 | NC | FOUL by Nathan Wedel (T5P2) | ||
02:38 | WUMB | MISSED JUMPER by Michael Morgan | ||
REBOUND (DEF) by (TEAM) | ||||
02:18 | NC | MISSED JUMPER by Colton Kooima | ||
REBOUND (DEF) by Michael Morgan | ||||
01:58 | WUMB | GOOD! 3 PTR by June Prowell | WUMB 77 - NC 75 | (WUMB by 2) |
ASSIST by Michael Morgan | ||||
01:43 | WUMB | FOUL by Leland March (T6P1) | ||
01:43 | NC | GOOD! FT SHOT by Nathan Wedel | WUMB 77 - NC 76 | (WUMB by 1) |
01:43 | NC | GOOD! FT SHOT by Nathan Wedel | WUMB 77 - NC 77 | Tied |
01:23 | WUMB | GOOD! 3 PTR by June Prowell | WUMB 80 - NC 77 | (WUMB by 3) |
ASSIST by Brady Kuchinka | ||||
01:12 | NC | MISSED 3 PTR by Derek Buysse | ||
REBOUND (DEF) by Kaden Verdin | ||||
01:08 | WUMB | TURNOVR by Kaden Verdin | ||
01:08 | NC | STEAL by Nathan Wedel | ||
01:08 | WUMB | FOUL by Kaden Verdin (T7P3) | ||
01:08 | NC | GOOD! FT SHOT by Nathan Wedel | WUMB 80 - NC 78 | (WUMB by 2) |
01:08 | NC | GOOD! FT SHOT by Nathan Wedel | WUMB 80 - NC 79 | (WUMB by 1) |
01:08 | NC | TIMEOUT TEAM | ||
00:59 | NC | FOUL by Colton Kooima (T6P2) | ||
00:43 | WUMB | MISSED JUMPER by June Prowell | ||
REBOUND (DEF) by Derek Buysse | ||||
00:28 | WUMB | FOUL by Leland March (T8P2) | ||
00:28 | NC | GOOD! FT SHOT by Colton Kooima | WUMB 80 - NC 80 | Tied |
00:28 | NC | GOOD! FT SHOT by Colton Kooima | NC 81 - WUMB 80 | (NC by 1) |
00:28 | NC | TIMEOUT TEAM | ||
00:12 | NC | FOUL by Nathan Wedel (T7P3) | ||
00:12 | WUMB | MISSED FT SHOT by June Prowell | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:12 | WUMB | GOOD! FT SHOT by June Prowell | WUMB 81 - NC 81 | Tied |
00:12 | WUMB | TIMEOUT TEAM | ||
00:01 | NC | MISSED JUMPER by Colton Kooima | ||
REBOUND (OFF) by (TEAM) | ||||
00:01 | NC | TIMEOUT TEAM | ||
00:01 | NC | MISSED LAYUP by Jordan Baker | ||
00:01 | WUMB | BLOCK by Kaden Verdin | ||
REBOUND (OFF) by (DEADBALL) |