1st Period Play-by-Play
Presentation College vs. Waldorf University
Date: 1/7/17 Site: Forest City, Iowa
1st Period Play-by-Play | ||||
19:51 | WUMB | FOUL by Falmata Tula (T1P1) | ||
19:51 | PC | GOOD! FT SHOT by Elijah Valdez | PC 1 - WUMB 0 | (PC by 1) |
19:51 | PC | GOOD! FT SHOT by Elijah Valdez | PC 2 - WUMB 0 | (PC by 2) |
19:51 | PC | GOOD! FT SHOT by Elijah Valdez | PC 3 - WUMB 0 | (PC by 3) |
19:38 | WUMB | MISSED LAYUP by Kaden Verdin | ||
REBOUND (OFF) by Falmata Tula | ||||
19:35 | WUMB | MISSED TIP-IN by Falmata Tula | ||
REBOUND (DEF) by Donnell Minton | ||||
19:30 | PC | MISSED JUMPER by Donnell Minton | ||
REBOUND (OFF) by Marcus Holman | ||||
19:27 | PC | GOOD! LAYUP by Marcus Holman | PC 5 - WUMB 0 | (PC by 5) |
18:58 | WUMB | TURNOVR by Michael Morgan | ||
18:56 | PC | STEAL by Bryan Jones | ||
18:53 | PC | MISSED 3 PTR by Elijah Valdez | ||
REBOUND (OFF) by Marcus Holman | ||||
18:49 | PC | MISSED LAYUP by Marcus Holman | ||
REBOUND (OFF) by Marcus Holman | ||||
18:46 | PC | GOOD! LAYUP by Aaron Samuels | PC 7 - WUMB 0 | (PC by 7) |
ASSIST by Marcus Holman | ||||
18:33 | WUMB | GOOD! 3 PTR by Brady Kuchinka | PC 7 - WUMB 3 | (PC by 4) |
ASSIST by Kaden Verdin | ||||
18:14 | PC | GOOD! JUMPER by Aaron Samuels | PC 9 - WUMB 3 | (PC by 6) |
18:01 | WUMB | GOOD! JUMPER by Falmata Tula | PC 9 - WUMB 5 | (PC by 4) |
17:41 | PC | GOOD! 3 PTR by Donnell Minton | PC 12 - WUMB 5 | (PC by 7) |
ASSIST by Bryan Jones | ||||
17:21 | WUMB | TURNOVR by Falmata Tula | ||
16:59 | PC | GOOD! LAYUP by Donnell Minton | PC 14 - WUMB 5 | (PC by 9) |
16:37 | WUMB | MISSED 3 PTR by Brady Kuchinka | ||
REBOUND (DEF) by Bryan Jones | ||||
16:24 | PC | GOOD! LAYUP by Marcus Holman | PC 16 - WUMB 5 | (PC by 11) |
16:08 | WUMB | MISSED 3 PTR by June Prowell | ||
REBOUND (DEF) by Donnell Minton | ||||
16:02 | WUMB | FOUL by Brady Kuchinka (T2P1) | ||
16:02 | PC | MISSED FT SHOT by Bryan Jones | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:02 | PC | GOOD! FT SHOT by Bryan Jones | PC 17 - WUMB 5 | (PC by 12) |
15:37 | WUMB | MISSED LAYUP by Chris Ayers | ||
REBOUND (DEF) by Donnell Minton | ||||
15:28 | PC | TURNOVR by Bryan Jones | ||
15:26 | WUMB | STEAL by Eric English | ||
15:18 | WUMB | MISSED 3 PTR by Leland March | ||
REBOUND (OFF) by Shay Motter | ||||
15:01 | WUMB | MISSED 3 PTR by Chris Ayers | ||
REBOUND (DEF) by Elijah Valdez | ||||
14:55 | PC | GOOD! 3 PTR by Donnell Minton | PC 20 - WUMB 5 | (PC by 15) |
ASSIST by Elijah Valdez | ||||
14:32 | WUMB | GOOD! LAYUP by Leland March | PC 20 - WUMB 7 | (PC by 13) |
14:25 | PC | GOOD! 3 PTR by Donnell Minton | PC 23 - WUMB 7 | (PC by 16) |
13:53 | PC | FOUL by Aaron Samuels (T1P1) | ||
13:50 | WUMB | MISSED LAYUP by Chris Ayers | ||
REBOUND (OFF) by Eric English | ||||
13:47 | WUMB | GOOD! LAYUP by Eric English | PC 23 - WUMB 9 | (PC by 14) |
13:32 | PC | MISSED 3 PTR by Donnell Minton | ||
REBOUND (DEF) by Leland March | ||||
13:23 | PC | FOUL by Marcus Holman (T2P1) | ||
13:23 | WUMB | GOOD! FT SHOT by Leland March | PC 23 - WUMB 10 | (PC by 13) |
13:23 | WUMB | GOOD! FT SHOT by Leland March | PC 23 - WUMB 11 | (PC by 12) |
13:12 | PC | MISSED LAYUP by Donnell Minton | ||
REBOUND (DEF) by Chris Ayers | ||||
12:51 | PC | FOUL by Marcus Holman (T3P2) | ||
12:51 | WUMB | GOOD! FT SHOT by Eric English | PC 23 - WUMB 12 | (PC by 11) |
12:51 | WUMB | GOOD! FT SHOT by Eric English | PC 23 - WUMB 13 | (PC by 10) |
12:32 | PC | MISSED JUMPER by Aaron Samuels | ||
REBOUND (DEF) by Eric English | ||||
12:22 | WUMB | MISSED LAYUP by Myles Simmons | ||
REBOUND (OFF) by Eric English | ||||
12:14 | WUMB | GOOD! LAYUP by Chris Ayers | PC 23 - WUMB 15 | (PC by 8) |
11:51 | PC | GOOD! JUMPER by Donnell Minton | PC 25 - WUMB 15 | (PC by 10) |
11:31 | WUMB | TURNOVR by Shay Motter | ||
11:17 | PC | MISSED 3 PTR by Travis Barton | ||
REBOUND (DEF) by Eric English | ||||
11:10 | WUMB | TURNOVR by Eric English | ||
11:10 | WUMB | FOUL by Eric English (T3P1) | ||
11:07 | PC | GOOD! 3 PTR by Elijah Valdez | PC 28 - WUMB 15 | (PC by 13) |
ASSIST by Donnell Minton | ||||
10:44 | PC | FOUL by Bryan Jones (T4P1) | ||
10:44 | WUMB | MISSED FT SHOT by Eric English | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:44 | WUMB | MISSED FT SHOT by Eric English | ||
REBOUND (DEF) by Llyod Wheeler | ||||
10:34 | PC | MISSED 3 PTR by Travis Barton | ||
REBOUND (DEF) by Leland March | ||||
10:20 | WUMB | GOOD! JUMPER by Chris Ayers | PC 28 - WUMB 17 | (PC by 11) |
ASSIST by Leland March | ||||
10:03 | WUMB | FOUL by Eric English (T4P2) | ||
10:03 | PC | MISSED FT SHOT by Llyod Wheeler | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:03 | PC | MISSED FT SHOT by Llyod Wheeler | ||
REBOUND (DEF) by Gabriel Munoz | ||||
09:41 | WUMB | GOOD! LAYUP by Gabriel Munoz | PC 28 - WUMB 19 | (PC by 9) |
ASSIST by Leland March | ||||
09:21 | WUMB | FOUL by Gabriel Munoz (T5P1) | ||
09:21 | PC | MISSED FT SHOT by Llyod Wheeler | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:21 | PC | GOOD! FT SHOT by Llyod Wheeler | PC 29 - WUMB 19 | (PC by 10) |
09:06 | WUMB | MISSED 3 PTR by Leland March | ||
REBOUND (DEF) by Aaron Samuels | ||||
08:57 | PC | MISSED LAYUP by Donnell Minton | ||
REBOUND (DEF) by Chris Ayers | ||||
08:52 | WUMB | TURNOVR by Chris Ayers | ||
08:51 | PC | STEAL by Llyod Wheeler | ||
08:48 | PC | GOOD! 3 PTR by Donnell Minton (fastbreak) | PC 32 - WUMB 19 | (PC by 13) |
ASSIST by Llyod Wheeler | ||||
08:32 | WUMB | GOOD! 3 PTR by Shay Motter | PC 32 - WUMB 22 | (PC by 10) |
ASSIST by Myles Simmons | ||||
08:08 | PC | GOOD! 3 PTR by Donnell Minton | PC 35 - WUMB 22 | (PC by 13) |
07:44 | WUMB | FOUL by Chris Ayers (T6P1) | ||
07:44 | WUMB | TURNOVR by Chris Ayers | ||
07:34 | PC | MISSED JUMPER by Donnell Minton | ||
REBOUND (DEF) by Gabriel Munoz | ||||
07:25 | WUMB | GOOD! LAYUP by Myles Simmons (fastbreak) | PC 35 - WUMB 24 | (PC by 11) |
07:13 | PC | MISSED JUMPER by Aaron Samuels | ||
REBOUND (DEF) by Chris Ayers | ||||
07:10 | PC | FOUL by Travis Barton (T5P1) | ||
06:55 | WUMB | GOOD! LAYUP by Gabriel Munoz | PC 35 - WUMB 26 | (PC by 9) |
ASSIST by Leland March | ||||
06:38 | PC | MISSED 3 PTR by Donnell Minton | ||
REBOUND (DEF) by Leland March | ||||
06:24 | WUMB | MISSED 3 PTR by Myles Simmons | ||
REBOUND (DEF) by Marcus Gatlin | ||||
06:16 | PC | MISSED JUMPER by Llyod Wheeler | ||
REBOUND (DEF) by Shay Motter | ||||
05:55 | WUMB | GOOD! LAYUP by Gabriel Munoz | PC 35 - WUMB 28 | (PC by 7) |
05:36 | PC | MISSED 3 PTR by Aaron Samuels | ||
REBOUND (OFF) by Marcus Gatlin | ||||
05:27 | PC | GOOD! LAYUP by Marcus Gatlin | PC 37 - WUMB 28 | (PC by 9) |
05:04 | WUMB | GOOD! JUMPER by Chris Ayers | PC 37 - WUMB 30 | (PC by 7) |
ASSIST by Myles Simmons | ||||
04:42 | WUMB | FOUL by Chris Ayers (T7P2) | ||
04:42 | PC | MISSED FT SHOT by Llyod Wheeler | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:42 | PC | GOOD! FT SHOT by Llyod Wheeler | PC 38 - WUMB 30 | (PC by 8) |
04:26 | WUMB | TURNOVR by Gabriel Munoz | ||
04:25 | PC | STEAL by Marcus Gatlin | ||
04:19 | PC | MISSED LAYUP by Marcus Gatlin | ||
REBOUND (DEF) by Gabriel Munoz | ||||
04:13 | WUMB | TURNOVR by Myles Simmons | ||
04:11 | PC | STEAL by Donnell Minton | ||
04:10 | PC | GOOD! LAYUP by Marcus Gatlin (fastbreak) | PC 40 - WUMB 30 | (PC by 10) |
ASSIST by Donnell Minton | ||||
04:10 | WUMB | FOUL by Leland March (T8P1) | ||
04:10 | PC | MISSED FT SHOT by Marcus Gatlin | ||
REBOUND (DEF) by Michael Morgan | ||||
04:03 | WUMB | MISSED 3 PTR by Myles Simmons | ||
REBOUND (DEF) by Brody Larson | ||||
03:47 | PC | GOOD! JUMPER by Donnell Minton (in the paint) | PC 42 - WUMB 30 | (PC by 12) |
03:26 | PC | FOUL by Aaron Samuels (T6P2) | ||
03:26 | WUMB | GOOD! FT SHOT by Michael Morgan | PC 42 - WUMB 31 | (PC by 11) |
03:26 | WUMB | GOOD! FT SHOT by Michael Morgan | PC 42 - WUMB 32 | (PC by 10) |
03:16 | WUMB | FOUL by June Prowell (T9P1) | ||
03:16 | PC | MISSED FT SHOT by Donnell Minton | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:16 | PC | GOOD! FT SHOT by Donnell Minton | PC 43 - WUMB 32 | (PC by 11) |
03:04 | WUMB | GOOD! LAYUP by Michael Morgan | PC 43 - WUMB 34 | (PC by 9) |
ASSIST by Brady Kuchinka | ||||
02:53 | PC | GOOD! JUMPER by Donnell Minton | PC 45 - WUMB 34 | (PC by 11) |
02:42 | WUMB | MISSED LAYUP by June Prowell | ||
02:42 | PC | BLOCK by Marcus Holman | ||
REBOUND (DEF) by Marcus Gatlin | ||||
02:37 | PC | TURNOVR by Donnell Minton | ||
02:26 | WUMB | MISSED 3 PTR by June Prowell | ||
REBOUND (DEF) by (TEAM) | ||||
02:10 | PC | MISSED LAYUP by Bryan Jones | ||
REBOUND (DEF) by Michael Morgan | ||||
02:03 | WUMB | MISSED LAYUP by June Prowell | ||
REBOUND (DEF) by Bryan Jones | ||||
01:46 | PC | MISSED 3 PTR by Donnell Minton | ||
REBOUND (OFF) by Marcus Gatlin | ||||
01:37 | PC | MISSED JUMPER by Donnell Minton | ||
REBOUND (DEF) by Falmata Tula | ||||
01:36 | PC | FOUL by Marcus Holman (T7P3) | ||
01:36 | WUMB | GOOD! FT SHOT by Kaden Verdin | PC 45 - WUMB 35 | (PC by 10) |
01:36 | WUMB | GOOD! FT SHOT by Kaden Verdin | PC 45 - WUMB 36 | (PC by 9) |
01:25 | PC | GOOD! 3 PTR by Marcus Gatlin | PC 48 - WUMB 36 | (PC by 12) |
ASSIST by Donnell Minton | ||||
01:14 | WUMB | MISSED LAYUP by Falmata Tula | ||
01:14 | PC | BLOCK by Travis Barton | ||
REBOUND (OFF) by Kaden Verdin | ||||
01:09 | WUMB | TURNOVR by Kaden Verdin | ||
01:08 | PC | STEAL by Donnell Minton | ||
01:00 | PC | MISSED 3 PTR by Elijah Valdez | ||
REBOUND (OFF) by Llyod Wheeler | ||||
00:45 | PC | GOOD! LAYUP by Marcus Gatlin | PC 50 - WUMB 36 | (PC by 14) |
ASSIST by Donnell Minton | ||||
00:22 | WUMB | GOOD! JUMPER by Kaden Verdin (in the paint) | PC 50 - WUMB 38 | (PC by 12) |
ASSIST by Michael Morgan | ||||
00:01 | PC | MISSED LAYUP by Donnell Minton | ||
00:01 | WUMB | BLOCK by Kaden Verdin | ||
REBOUND (DEF) by (TEAM) |