OT Period Play-by-Play
Presentation College vs. Waldorf University
Date: 1/7/17 Site: Forest City, Iowa
OT Period Play-by-Play | ||||
04:40 | WUMB | FOUL by Myles Simmons (T1P2) | WUMB 87 - PC 87 | Tied |
04:40 | PC | GOOD! FT SHOT by Donnell Minton | PC 88 - WUMB 87 | (PC by 1) |
04:40 | PC | GOOD! FT SHOT by Donnell Minton | PC 89 - WUMB 87 | (PC by 2) |
04:17 | WUMB | MISSED 3 PTR by June Prowell | ||
REBOUND (DEF) by Marcus Holman | ||||
03:54 | PC | TURNOVR by Donnell Minton | ||
03:35 | WUMB | GOOD! LAYUP by Kaden Verdin | WUMB 89 - PC 89 | Tied |
03:10 | PC | MISSED 3 PTR by Donnell Minton | ||
REBOUND (OFF) by Marcus Holman | ||||
02:51 | WUMB | FOUL by June Prowell (T2P4) | ||
02:51 | PC | GOOD! FT SHOT by Elijah Valdez | PC 90 - WUMB 89 | (PC by 1) |
02:51 | PC | GOOD! FT SHOT by Elijah Valdez | PC 91 - WUMB 89 | (PC by 2) |
02:40 | WUMB | GOOD! LAYUP by Kaden Verdin | WUMB 91 - PC 91 | Tied |
ASSIST by Michael Morgan | ||||
02:29 | PC | GOOD! JUMPER by Aaron Samuels | PC 93 - WUMB 91 | (PC by 2) |
01:57 | WUMB | MISSED LAYUP by Kaden Verdin | ||
REBOUND (DEF) by Donnell Minton | ||||
01:46 | PC | TURNOVR by Donnell Minton | ||
01:46 | WUMB | TIMEOUT TEAM | ||
01:27 | WUMB | MISSED LAYUP by Kaden Verdin | ||
01:27 | PC | BLOCK by Marcus Holman | ||
REBOUND (DEF) by Marcus Gatlin | ||||
01:03 | PC | FOUL by Marcus Holman (T1P5) | ||
01:03 | PC | TURNOVR by Marcus Holman | ||
00:49 | WUMB | GOOD! LAYUP by Kaden Verdin | WUMB 93 - PC 93 | Tied |
ASSIST by Brady Kuchinka | ||||
00:38 | PC | GOOD! LAYUP by Donnell Minton | PC 95 - WUMB 93 | (PC by 2) |
ASSIST by Aaron Samuels | ||||
00:19 | WUMB | GOOD! LAYUP by Kaden Verdin | WUMB 95 - PC 95 | Tied |
00:01 | PC | MISSED JUMPER by Donnell Minton | ||
REBOUND (OFF) by Aaron Samuels |