OT2 Period Play-by-Play
Presentation College vs. Waldorf University
Date: 1/7/17 Site: Forest City, Iowa
OT2 Period Play-by-Play | ||||
04:51 | PC | MISSED JUMPER by Marcus Gatlin | WUMB 95 - PC 95 | Tied |
REBOUND (DEF) by Michael Morgan | ||||
04:39 | PC | FOUL by Marcus Gatlin (T1P2) | ||
04:39 | WUMB | MISSED FT SHOT by Michael Morgan | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:39 | WUMB | GOOD! FT SHOT by Michael Morgan | WUMB 96 - PC 95 | (WUMB by 1) |
04:29 | PC | MISSED JUMPER by Donnell Minton | ||
REBOUND (DEF) by June Prowell | ||||
04:01 | PC | FOUL by Travis Barton (T2P2) | ||
04:01 | WUMB | GOOD! FT SHOT by Kaden Verdin | WUMB 97 - PC 95 | (WUMB by 2) |
04:01 | WUMB | GOOD! FT SHOT by Kaden Verdin | WUMB 98 - PC 95 | (WUMB by 3) |
03:47 | PC | MISSED JUMPER by Aaron Samuels | ||
REBOUND (DEF) by June Prowell | ||||
03:21 | WUMB | GOOD! LAYUP by Michael Morgan | WUMB 100 - PC 95 | (WUMB by 5) |
ASSIST by Brady Kuchinka | ||||
03:07 | PC | MISSED 3 PTR by Aaron Samuels | ||
REBOUND (OFF) by Bryan Jones | ||||
03:01 | PC | MISSED 3 PTR by Elijah Valdez | ||
REBOUND (OFF) by Bryan Jones | ||||
02:54 | PC | TURNOVR by Bryan Jones | ||
02:53 | WUMB | STEAL by Kaden Verdin | ||
02:34 | PC | FOUL by Elijah Valdez (T3P2) | ||
02:34 | WUMB | MISSED FT SHOT by June Prowell | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:34 | WUMB | GOOD! FT SHOT by June Prowell | WUMB 101 - PC 95 | (WUMB by 6) |
02:29 | PC | MISSED 3 PTR by Donnell Minton | ||
REBOUND (DEF) by Michael Morgan | ||||
02:12 | PC | FOUL by Elijah Valdez (T4P3) | ||
02:12 | PC | TIMEOUT TEAM | ||
02:12 | WUMB | GOOD! FT SHOT by Kaden Verdin | WUMB 102 - PC 95 | (WUMB by 7) |
02:12 | WUMB | GOOD! FT SHOT by Kaden Verdin | WUMB 103 - PC 95 | (WUMB by 8) |
02:02 | PC | MISSED LAYUP by Donnell Minton | ||
REBOUND (OFF) by (TEAM) | ||||
02:01 | WUMB | FOUL by Brady Kuchinka (T1P5) | ||
02:01 | PC | GOOD! FT SHOT by Donnell Minton | WUMB 103 - PC 96 | (WUMB by 7) |
02:01 | PC | GOOD! FT SHOT by Donnell Minton | WUMB 103 - PC 97 | (WUMB by 6) |
02:01 | PC | TIMEOUT 30sec | ||
01:44 | WUMB | FOUL by Kaden Verdin (T2P5) | ||
01:44 | WUMB | TURNOVR by Kaden Verdin | ||
01:31 | WUMB | FOUL by June Prowell (T3P5) | ||
01:31 | PC | MISSED FT SHOT by Donnell Minton | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:31 | PC | GOOD! FT SHOT by Donnell Minton | WUMB 103 - PC 98 | (WUMB by 5) |
01:31 | PC | TIMEOUT 30sec | ||
01:14 | PC | FOUL by Bryan Jones (T5P2) | ||
01:14 | WUMB | MISSED FT SHOT by Gabriel Munoz | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:14 | WUMB | MISSED FT SHOT by Gabriel Munoz | ||
REBOUND (DEF) by Bryan Jones | ||||
01:02 | PC | GOOD! LAYUP by Donnell Minton | WUMB 103 - PC 100 | (WUMB by 3) |
01:02 | PC | TIMEOUT TEAM | ||
00:35 | WUMB | MISSED JUMPER by Myles Simmons | ||
REBOUND (DEF) by Elijah Valdez | ||||
00:26 | PC | MISSED 3 PTR by Elijah Valdez | ||
REBOUND (DEF) by Leland March | ||||
00:23 | PC | FOUL by Marcus Gatlin (T6P3) | ||
00:23 | WUMB | MISSED FT SHOT by Leland March | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:23 | WUMB | GOOD! FT SHOT by Leland March | WUMB 104 - PC 100 | (WUMB by 4) |
00:17 | WUMB | FOUL by Falmata Tula (T4P2) | ||
00:17 | PC | GOOD! FT SHOT by Donnell Minton | WUMB 104 - PC 101 | (WUMB by 3) |
00:17 | PC | MISSED FT SHOT by Donnell Minton | ||
REBOUND (DEF) by Michael Morgan | ||||
00:15 | PC | FOUL by Llyod Wheeler (T7P5) | ||
00:15 | WUMB | GOOD! FT SHOT by Michael Morgan | WUMB 105 - PC 101 | (WUMB by 4) |
00:15 | WUMB | MISSED FT SHOT by Michael Morgan | ||
REBOUND (DEF) by Bryan Jones | ||||
00:09 | PC | MISSED 3 PTR by Donnell Minton | ||
REBOUND (DEF) by Gabriel Munoz | ||||
00:05 | PC | FOUL by Marcus Gatlin (T8P4) | ||
00:05 | WUMB | GOOD! FT SHOT by Gabriel Munoz | WUMB 106 - PC 101 | (WUMB by 5) |
00:05 | WUMB | GOOD! FT SHOT by Gabriel Munoz | WUMB 107 - PC 101 | (WUMB by 6) |
00:01 | PC | MISSED 3 PTR by Marcus Gatlin | ||
REBOUND (OFF) by (DEADBALL) |