2nd Period Play-by-Play
Valley City State vs. Waldorf University
Date: 1/13/17 Site: Forest City, Iowa
2nd Period Play-by-Play | ||||
19:50 | WUMB | GOOD! LAYUP by June Prowell | VCSU 45 - WUMB 38 | (VCSU by 7) |
ASSIST by Brady Kuchinka | ||||
19:19 | WUMB | FOUL by Falmata Tula (T1P3) | ||
19:19 | VCSU | GOOD! FT SHOT by Austin Dunbar | VCSU 46 - WUMB 38 | (VCSU by 8) |
19:19 | VCSU | MISSED FT SHOT by Austin Dunbar | ||
REBOUND (DEF) by Michael Morgan | ||||
19:03 | WUMB | GOOD! LAYUP by June Prowell | VCSU 46 - WUMB 40 | (VCSU by 6) |
18:48 | VCSU | GOOD! LAYUP by Ellwood Ellenson | VCSU 48 - WUMB 40 | (VCSU by 8) |
ASSIST by Jayden Ferguson | ||||
18:28 | WUMB | GOOD! LAYUP by Kaden Verdin | VCSU 48 - WUMB 42 | (VCSU by 6) |
ASSIST by June Prowell | ||||
18:09 | VCSU | GOOD! 3 PTR by Jayden Ferguson | VCSU 51 - WUMB 42 | (VCSU by 9) |
ASSIST by Rashad Satahoo | ||||
17:46 | WUMB | GOOD! LAYUP by June Prowell | VCSU 51 - WUMB 44 | (VCSU by 7) |
17:28 | VCSU | GOOD! JUMPER by Jayden Ferguson (in the paint) | VCSU 53 - WUMB 44 | (VCSU by 9) |
17:05 | WUMB | GOOD! 3 PTR by June Prowell | VCSU 53 - WUMB 47 | (VCSU by 6) |
ASSIST by Brady Kuchinka | ||||
16:48 | VCSU | MISSED 3 PTR by Jayden Ferguson | ||
REBOUND (DEF) by Leland March | ||||
16:41 | WUMB | GOOD! LAYUP by Leland March (fastbreak) | VCSU 53 - WUMB 49 | (VCSU by 4) |
16:27 | WUMB | FOUL by Kaden Verdin (T2P3) | ||
16:13 | VCSU | GOOD! JUMPER by Jason Ralph | VCSU 55 - WUMB 49 | (VCSU by 6) |
15:53 | WUMB | MISSED LAYUP by Michael Morgan | ||
REBOUND (DEF) by Austin Dunbar | ||||
15:38 | VCSU | MISSED JUMPER by Ellwood Ellenson | ||
REBOUND (OFF) by Austin Dunbar | ||||
15:09 | VCSU | MISSED LAYUP by Austin Dunbar | ||
REBOUND (OFF) by Ellwood Ellenson | ||||
15:04 | VCSU | MISSED TIP-IN by Ellwood Ellenson | ||
REBOUND (OFF) by Austin Dunbar | ||||
15:02 | VCSU | FOUL by Austin Dunbar (T1P3) | ||
15:02 | VCSU | TURNOVR by Austin Dunbar | ||
14:48 | WUMB | MISSED 3 PTR by June Prowell | ||
REBOUND (DEF) by Rashad Satahoo | ||||
14:37 | VCSU | MISSED 3 PTR by Rashad Satahoo | ||
REBOUND (DEF) by Michael Morgan | ||||
14:30 | WUMB | GOOD! LAYUP by Leland March (fastbreak) | VCSU 55 - WUMB 51 | (VCSU by 4) |
ASSIST by Michael Morgan | ||||
14:09 | VCSU | MISSED LAYUP by Denzel Kennedy | ||
REBOUND (OFF) by Denzel Kennedy | ||||
14:07 | WUMB | FOUL by Eric English (T3P2) | ||
14:07 | VCSU | MISSED FT SHOT by Denzel Kennedy | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:07 | VCSU | MISSED FT SHOT by Denzel Kennedy | ||
REBOUND (DEF) by Michael Morgan | ||||
13:44 | WUMB | MISSED LAYUP by June Prowell | ||
REBOUND (DEF) by Jayden Ferguson | ||||
13:36 | VCSU | MISSED 3 PTR by Rashad Satahoo | ||
REBOUND (DEF) by June Prowell | ||||
13:29 | WUMB | GOOD! LAYUP by June Prowell (fastbreak) | VCSU 55 - WUMB 53 | (VCSU by 2) |
13:06 | VCSU | MISSED LAYUP by Rashad Satahoo | ||
13:06 | WUMB | BLOCK by Eric English | ||
REBOUND (OFF) by (TEAM) | ||||
13:02 | VCSU | GOOD! 3 PTR by Jason Ralph | VCSU 58 - WUMB 53 | (VCSU by 5) |
12:38 | WUMB | MISSED 3 PTR by June Prowell | ||
REBOUND (DEF) by Jayden Ferguson | ||||
12:15 | VCSU | GOOD! JUMPER by Jayden Ferguson | VCSU 60 - WUMB 53 | (VCSU by 7) |
12:06 | WUMB | TIMEOUT TEAM | ||
11:59 | WUMB | MISSED JUMPER by June Prowell | ||
REBOUND (DEF) by Jason Ralph | ||||
11:52 | VCSU | GOOD! LAYUP by Jayden Ferguson (fastbreak) | VCSU 62 - WUMB 53 | (VCSU by 9) |
ASSIST by Jason Ralph | ||||
11:34 | WUMB | MISSED 3 PTR by Brady Kuchinka | ||
REBOUND (OFF) by June Prowell | ||||
11:28 | WUMB | MISSED TIP-IN by June Prowell | ||
REBOUND (DEF) by Jason Ralph | ||||
11:22 | VCSU | GOOD! LAYUP by Denzel Kennedy (fastbreak) | VCSU 64 - WUMB 53 | (VCSU by 11) |
ASSIST by Jason Ralph | ||||
11:11 | WUMB | TURNOVR by Michael Morgan | ||
11:09 | VCSU | STEAL by Denzel Kennedy | ||
10:59 | VCSU | MISSED LAYUP by Jayden Ferguson | ||
REBOUND (DEF) by Michael Morgan | ||||
10:58 | VCSU | FOUL by Ellwood Ellenson (T2P2) | ||
10:43 | WUMB | MISSED 3 PTR by June Prowell | ||
REBOUND (OFF) by Gabriel Munoz | ||||
10:35 | WUMB | MISSED 3 PTR by Leland March | ||
REBOUND (DEF) by Rashad Satahoo | ||||
10:14 | VCSU | MISSED JUMPER by Rashad Satahoo | ||
REBOUND (OFF) by Jayden Ferguson | ||||
09:55 | VCSU | MISSED 3 PTR by Jayden Ferguson | ||
REBOUND (DEF) by Michael Morgan | ||||
09:46 | VCSU | FOUL by Rashad Satahoo (T3P2) | ||
09:32 | WUMB | GOOD! LAYUP by Leland March | VCSU 64 - WUMB 55 | (VCSU by 9) |
09:18 | VCSU | MISSED 3 PTR by Rashad Satahoo | ||
REBOUND (DEF) by June Prowell | ||||
09:06 | WUMB | GOOD! LAYUP by June Prowell | VCSU 64 - WUMB 57 | (VCSU by 7) |
08:59 | VCSU | TIMEOUT TEAM | ||
08:50 | VCSU | MISSED JUMPER by Rashad Satahoo | ||
REBOUND (DEF) by Kaden Verdin | ||||
08:40 | WUMB | MISSED LAYUP by June Prowell | ||
08:40 | VCSU | BLOCK by Ellwood Ellenson | ||
REBOUND (OFF) by Kaden Verdin | ||||
08:35 | WUMB | GOOD! LAYUP by Kaden Verdin | VCSU 64 - WUMB 59 | (VCSU by 5) |
08:08 | VCSU | GOOD! LAYUP by Jayden Ferguson | VCSU 66 - WUMB 59 | (VCSU by 7) |
08:00 | WUMB | MISSED JUMPER by June Prowell | ||
REBOUND (DEF) by (TEAM) | ||||
07:47 | VCSU | MISSED 3 PTR by Jason Ralph | ||
REBOUND (DEF) by Gabriel Munoz | ||||
07:26 | WUMB | GOOD! LAYUP by Kaden Verdin | VCSU 66 - WUMB 61 | (VCSU by 5) |
07:07 | VCSU | TURNOVR by Jayden Ferguson | ||
06:50 | WUMB | GOOD! LAYUP by Kaden Verdin | VCSU 66 - WUMB 63 | (VCSU by 3) |
06:33 | VCSU | GOOD! LAYUP by Jayden Ferguson | VCSU 68 - WUMB 63 | (VCSU by 5) |
ASSIST by Rashad Satahoo | ||||
06:09 | WUMB | MISSED JUMPER by Kaden Verdin | ||
REBOUND (DEF) by Ellwood Ellenson | ||||
05:56 | VCSU | GOOD! 3 PTR by Chase Carpenter | VCSU 71 - WUMB 63 | (VCSU by 8) |
ASSIST by Jayden Ferguson | ||||
05:37 | WUMB | MISSED 3 PTR by Leland March | ||
REBOUND (OFF) by Leland March | ||||
05:20 | WUMB | MISSED LAYUP by June Prowell | ||
REBOUND (OFF) by Gabriel Munoz | ||||
05:18 | VCSU | FOUL by Chase Carpenter (T4P2) | ||
05:13 | WUMB | GOOD! LAYUP by Brady Kuchinka | VCSU 71 - WUMB 65 | (VCSU by 6) |
ASSIST by Michael Morgan | ||||
04:55 | VCSU | MISSED LAYUP by Ellwood Ellenson | ||
REBOUND (OFF) by Austin Dunbar | ||||
04:50 | VCSU | TURNOVR by Jason Ralph | ||
04:39 | WUMB | GOOD! 3 PTR by Brady Kuchinka | VCSU 71 - WUMB 68 | (VCSU by 3) |
ASSIST by June Prowell | ||||
04:15 | VCSU | MISSED LAYUP by Ellwood Ellenson | ||
REBOUND (DEF) by Kaden Verdin | ||||
04:14 | VCSU | FOUL by Ellwood Ellenson (T5P3) | ||
04:02 | WUMB | GOOD! 3 PTR by Brady Kuchinka | WUMB 71 - VCSU 71 | Tied |
ASSIST by Kaden Verdin | ||||
03:33 | WUMB | FOUL by Brady Kuchinka (T4P1) | ||
03:13 | WUMB | FOUL by Kaden Verdin (T5P4) | ||
03:13 | VCSU | MISSED FT SHOT by Ellwood Ellenson | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:13 | VCSU | GOOD! FT SHOT by Ellwood Ellenson | VCSU 72 - WUMB 71 | (VCSU by 1) |
02:53 | WUMB | MISSED LAYUP by Kaden Verdin | ||
REBOUND (DEF) by Austin Dunbar | ||||
02:36 | VCSU | MISSED JUMPER by Rashad Satahoo | ||
REBOUND (DEF) by Michael Morgan | ||||
02:28 | WUMB | MISSED 3 PTR by Myles Simmons | ||
REBOUND (OFF) by Kaden Verdin | ||||
01:57 | VCSU | FOUL by Ellwood Ellenson (T6P4) | ||
01:56 | VCSU | FOUL by Austin Dunbar (T7P4) | ||
01:56 | WUMB | MISSED FT SHOT by Michael Morgan | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:56 | WUMB | GOOD! FT SHOT by Michael Morgan | WUMB 72 - VCSU 72 | Tied |
01:43 | VCSU | GOOD! LAYUP by Rashad Satahoo | VCSU 74 - WUMB 72 | (VCSU by 2) |
01:31 | WUMB | GOOD! 3 PTR by Myles Simmons | WUMB 75 - VCSU 74 | (WUMB by 1) |
ASSIST by June Prowell | ||||
01:28 | WUMB | TIMEOUT TEAM | ||
01:15 | VCSU | MISSED LAYUP by Jayden Ferguson | ||
REBOUND (DEF) by Kaden Verdin | ||||
00:47 | WUMB | GOOD! LAYUP by Michael Morgan | WUMB 77 - VCSU 74 | (WUMB by 3) |
ASSIST by Myles Simmons | ||||
00:39 | WUMB | FOUL by June Prowell (T6P1) | ||
00:37 | VCSU | MISSED 3 PTR by Rashad Satahoo | ||
REBOUND (DEF) by Kaden Verdin | ||||
00:30 | WUMB | TURNOVR by Kaden Verdin | ||
00:28 | VCSU | STEAL by Jayden Ferguson | ||
00:21 | VCSU | TIMEOUT TEAM | ||
00:12 | VCSU | MISSED 3 PTR by Jason Ralph | ||
REBOUND (OFF) by (TEAM) | ||||
00:07 | WUMB | TIMEOUT TEAM | ||
00:04 | VCSU | MISSED 3 PTR by Jason Ralph | ||
REBOUND (OFF) by Jason Ralph | ||||
00:01 | VCSU | MISSED 3 PTR by Jason Ralph | ||
REBOUND (DEF) by Myles Simmons |